| Накопители. | ЦЕНА |
| 3,5″ SATA III | |
| HDD 3.5″ SATA-III Seagate 10Tb SkyHawk AI (ST10000VE000) 7200RPM 256Mb 6Gb/s | 1 379 Br |
| HDD 3.5″ SATA-III Seagate 12Tb IronWolf Pro (ST12000NT001) 7200RPM 256Mb 6Gb/s | 1 620 Br |
| HDD 3.5″ SATA-III Toshiba 2Tb P300 (HDWD320UZSVA) 7200RPM 256Mb 6Gb/s | 533 Br |
| HDD 3.5″ SATA-III WD 10Tb Black Performance (WD102FZBX) (Gaming Hard) 7200RPM 512Mb 6Gb/s | 1 298 Br |
| HDD 3.5″ SATA-III WD 12TB Purple Pro (WD122PURP) 7200RPM 512Mb 6Gb/s | 1 419 Br |
| HDD 3.5″ SATA-III WD 14Tb Purple PRO (WD141PURP) 7200rpm 512Mb 6Gb/s | 1 459 Br |
| HDD 3.5″ SATA-III WD 22Tb Red Pro (WD221KFGX) 7200RPM 512Mb 6Gb/s | 2 425 Br |
| HDD 3.5″ SATA-III WD 2Tb Purple (WD23PURZ) 5400RPM 64Mb 6Gb/s | 594 Br |
| HDD 3.5″ SATA-III WD 4Tb Red Plus (WD40EFPX) 5400RPM 256Mb 6Gb/s | 654 Br |
| HDD 3.5″ SATA-III WD 6Tb Purple (WD64PURZ) 5400RPM 256Mb 6Gb/s | 916 Br |
| HDD 3.5″ SATA-III WD 8Tb Red Plus (WD80EFPX) 5640RPM 256Mb 6Gb/s | 1 177 Br |
| Серверные HDD | |
| HDD 2.5″ SAS 12Gb/s 1.8Tb Seagate Exos 10E2400 (ST1800MM0129) 10000rpm 256Mb | 605 Br |
| HDD 2.5″ SAS 12Gb/s 3.0 600GB Seagate Server Enterprise Performance (ST600MM0009) 1000RPM 128Mb 12Gb/s | 171 Br |
| HDD 3.5″ SAS 12Gb/s 3.0 WD 16Tb Ultrastar DC HC550 (WUH721816AL5204) 7200RPM 512Mb | 1 781 Br |
| HDD 3.5″ SAS 12Gb/s 3.0 WD 18Tb Ultrastar DC HC550 (WUH721818AL5204) 7200RPM 512Mb | 1 821 Br |
| HDD 3.5″ SATA-III Seagate Exos X22 22Tb (ST22000NM001E) 7200RPM 512Mb 6Gb/s | 2 184 Br |
| HDD 3.5″ SATA-III Toshiba 10Tb MG06 (MG06ACA10TE) 7200RPM 256Mb 6Gb/s | 1 459 Br |
| HDD 3.5″ SATA-III WD 16Tb Gold (WD161KRYZ) 7200RPM 256Mb 6Gb/s | 2 224 Br |
| HDD 3.5″ SATA-III WD 20Tb Gold (WD203KRYZ) 7200rpm 512Mb 6Gb/s | 2 586 Br |
| HDD 3.5″ SATA-III WD 20Tb Ultrastar DC HC555 (WUH722020CLE604) 7200RPM 512Mb 6Gb/s | 2 184 Br |
| HDD 3.5″ SATA-III WD 22Tb Ultrastar DC HC580 (WUH722422ALE604) 7200RPM 512Mb 6Gb/s | 2 365 Br |
| HDD 3.5″ SATA-III WD 24Tb Ultrastar DC HC580 (WUH722424ALE604) 7200RPM 512Mb 6Gb/s | 2 425 Br |
| HDD 3.5″ SATA-III WD 8Tb Gold (WD8005FRYZ) 7200RPM 256Mb 6Gb/s | 1 379 Br |
| 2,5″ SATA | |
| SSD 2.5″ SATA-III ADATA 1Tb Ultimate SU800 (ASU800SS-1TT-C) 2.5″ 3D TLC | 590 Br |
| SSD 2.5″ SATA-III ADATA 256Gb SU650 (ASU650SS-256GT-R) RTL | 203 Br |
| SSD 2.5″ SATA-III ADATA Ultimate SU650 240GB (ASU650SS-240GT-R) 520/450 MBps TLC RTL | 187 Br |
| SSD 2.5″ SATA-III ADATA Ultimate SU650 480GB (ASU650SS-480GT-R) 520/450 MBps TLC RTL | 316 Br |
| SSD 2.5″ SATA-III ADATA Ultimate SU650 512Gb (ASU650SS-512GT-R) RTL | 316 Br |
| SSD 2.5″ SATA-III Apacer 120GB AS340X (AP120GAS340XC-1) 550/500MBps TLC | 99 Br |
| SSD 2.5″ SATA-III Crucial 1Tb BX500 (CT1000BX500SSD1) 540/500 MBps QLC | 549 Br |
| SSD 2.5″ SATA-III Crucial 500Gb BX500 (CT500BX500SSD1) 550/500 MBps QLC | 453 Br |
| SSD 2.5″ SATA-III Kingston 240Gb A400 (SA400S37/240GBK) 500/350 MBps Bulk | 252 Br |
| SSD 2.5″ SATA-III Kingston 480Gb A400 (SA400S37/480G) 500/450 MBps RTL | 396 Br |
| SSD 2.5″ SATA-III Kingston 480Gb A400 (SA400S37/480GBK) 500/450 MBps Bulk | 388 Br |
| SSD 2.5″ SATA-III Kingston 960Gb A400 (SA400S37/960G) 500/450 MBps RTL | 606 Br |
| SSD 2.5″ SATA-III Kingston 960Gb A400 (SA400S37/960GBK) 500/450 MBps Bulk | 598 Br |
| SSD 2.5″ SATA-III Netac 120GB N535S (NT01N535S-120G-S3X) 510/440 MBps | 103 Br |
| SSD 2.5″ SATA-III Netac 120GB SA500 (NT01SA500-120-S3X) 500/400 MBps | 99 Br |
| SSD 2.5″ SATA-III Netac 128GB N600S (NT01N600S-128G-S3X) 510/440 MBps | 131 Br |
| SSD 2.5″ SATA-III Netac 128GB SA500 (NT01SA500-128-S3X) 500/400 MBps | 123 Br |
| SSD 2.5″ SATA-III Netac 1TB N600S (NT01N600S-001T-S3X) 560/520 MBps | 485 Br |
| SSD 2.5″ SATA-III Netac 1Tb SA500 (NT01SA500-1T0-S3X) 530/475 MBps | 477 Br |
| SSD 2.5″ SATA-III Netac 240Gb N535S (NT01N535S-240G-S3X) 540/490 MBps | 187 Br |
| SSD 2.5″ SATA-III Netac 240GB SA500 (NT01SA500-240-S3X) 520/450 MBps | 171 Br |
| SSD 2.5″ SATA-III Netac 256Gb N600S (NT01N600S-256G-S3X) 540/490 MBps | 187 Br |
| SSD 2.5″ SATA-III Netac 256GB SA500 (NT01SA500-256-S3X) 520/450 MBps | 187 Br |
| SSD 2.5″ SATA-III Netac 2Tb SA500 (NT01SA500-2T0-S3X) 530/475 MBps | 775 Br |
| SSD 2.5″ SATA-III Netac 480Gb N535S (NT01N535S-480G-S3X) 540/490 MBps | 284 Br |
| SSD 2.5″ SATA-III Netac 480GB SA500 (NT01SA500-480-S3X) 520/450 MBps | 276 Br |
| SSD 2.5″ SATA-III Netac 512Gb N600S (NT01N600S-512G-S3X) 540/490 MBps | 300 Br |
| SSD 2.5″ SATA-III Netac 512GB SA500 (NT01SA500-512-S3X) 520/450 MBps | 292 Br |
| SSD 2.5″ SATA-III Netac 960Gb N535S (NT01N535S-960G-S3X) 560/520 MBps | 477 Br |
| SSD 2.5″ SATA-III Netac 960GB SA500 (NT01SA500-960-S3X) 530/475 MBps | 469 Br |
| SSD 2.5″ SATA-III Patriot 120Gb Burst Elite (PBE120GS25SSDR) 450/320 MBps | 99 Br |
| SSD 2.5″ SATA-III Patriot 128Gb P210 (P210S128G25) 450/430 MBps | 107 Br |
| SSD 2.5″ SATA-III Patriot 128Gb P220 (P220S128G25) 550/480 MBps | 115 Br |
| SSD 2.5″ SATA-III Patriot 1Tb P210 (P210S1TB25) 520/430 MBps | 493 Br |
| SSD 2.5″ SATA-III Patriot 1Tb P220 (P220S1TB25) 550/500 MBps | 501 Br |
| SSD 2.5″ SATA-III Patriot 240Gb Burst Elite (PBE240GS25SSDR) 450/320 MBps | 179 Br |
| SSD 2.5″ SATA-III Patriot 256Gb P210 (P210S256G25) 500/400 MBps | 179 Br |
| SSD 2.5″ SATA-III Patriot 256Gb P220 (P220S256G25) 550/490 MBps | 187 Br |
| SSD 2.5″ SATA-III Patriot 2Tb P210 (P210S2TB25) 520/430 MBps | 815 Br |
| SSD 2.5″ SATA-III Patriot 2Tb P220 (P220S2TB25) 550/500 MBps | 839 Br |
| SSD 2.5″ SATA-III Patriot 480Gb Burst Elite (PBE480GS25SSDR) 450/320 MBps | 268 Br |
| SSD 2.5″ SATA-III Patriot 512Gb P210 (P210S512G25) 520/430 MBps | 284 Br |
| SSD 2.5″ SATA-III Patriot 512Gb P220 (P220S512G25) 550/500 MBps | 292 Br |
| SSD 2.5″ SATA-III Patriot 960Gb Burst Elite (PBE960GS25SSDR) 450/320 MBps TLC | 509 Br |
| SSD 2.5″ SATA-III Samsung 1TB 870 EVO (MZ-77E1T0BW) RTL | 745 Br |
| SSD 2.5″ SATA-III Samsung 250GB 870 EVO (MZ-77E250B/EU) 560/530 MBps TLC RTL | 453 Br |
| SSD 2.5″ SATA-III Samsung 2TB 870 EVO (MZ-77E2T0BW) 560/530 MBps TLC RTL | 1 459 Br |
| SSD 2.5″ SATA-III Samsung 4TB 870 EVO MZ-77E4T0BW RTL | 2 586 Br |
| SSD 2.5″ SATA-III Samsung 500GB 870 EVO (MZ-77E500BW) 560/530 MBps TLC RTL | 654 Br |
| SSD 2.5″ SATA-III Team 128GB GX2 (T253X2128G0C101) 500/400MBps | 123 Br |
| SSD 2.5″ SATA-III Team 1TB CX2 (T253X6001T0C101) 540/490MBps | 453 Br |
| SSD 2.5″ SATA-III Team 1TB GX2 (T253X2001T0C101) 530/430MBps | 485 Br |
| SSD 2.5″ SATA-III Team 1TB QX (T253X7001T0C101) 560/500MBps | 430 Br |
| SSD 2.5″ SATA-III Team 1TB Vulcan Z (T253TZ001T0C101) 550/500MBps TLC | 430 Br |
| SSD 2.5″ SATA-III Team 240GB CX1 (T253X5240G0C101) 520/430MBps TLC | 195 Br |
| SSD 2.5″ SATA-III Team 240GB GX1 (T253X1240G0C101) 500/400MBps TLC | 195 Br |
| SSD 2.5″ SATA-III Team 256GB CX2 (T253X6256G0C101) 520/430MBps | 187 Br |
| SSD 2.5″ SATA-III Team 256GB GX2 (T253X2256G0C101) 500/400MBps | 187 Br |
| SSD 2.5″ SATA-III Team 256GB Vulcan Z (T253TZ256G0C101) 520/450MBps TLC | 187 Br |
| SSD 2.5″ SATA-III Team 2TB CX2 (T253X6002T0C101) 540/490MBps | 912 Br |
| SSD 2.5″ SATA-III Team 2TB GX2 (T253X2002T0C101) 530/430MBps | 896 Br |
| SSD 2.5″ SATA-III Team 2TB QX (T253X7002T0C101) 540/490MBps | 928 Br |
| SSD 2.5″ SATA-III Team 2TB Vulcan Z (T253TZ002T0C101) 550/500MBps TLC | 745 Br |
| SSD 2.5″ SATA-III Team 480GB CX1 (T253X5480G0C101) 520/470MBps TLC | 276 Br |
| SSD 2.5″ SATA-III Team 480GB GX1 (T253X1480G0C101) 530/430MBps TLC | 276 Br |
| SSD 2.5″ SATA-III Team 512GB CX2 (T253X6512G0C101) 530/470MBps | 292 Br |
| SSD 2.5″ SATA-III Team 512GB GX2 (T253X2512G0C101) 530/430MBps | 300 Br |
| SSD 2.5″ SATA-III Team 512GB QX (T253X7512G0C101) 560/500MBps | 308 Br |
| SSD 2.5″ SATA-III Team 512GB Vulcan Z (T253TZ512G0C101) 540/470MBps TLC | 300 Br |
| M.2 PCI-E | |
| SSD M.2 2280 M PCI Express 3.0 x4 ADATA Legend 710 1TB (ALEG-710-1TCS) 2400/1800 MBps TLC RTL | 565 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 ADATA Legend 710 2TB (ALEG-710-2TCS) 2400/1800 MBps TLC RTL | 1 040 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 ADATA Legend 710 512Gb (ALEG-710-512GCS) 2400/1000 MBps TLC RTL | 340 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 ADATA XPG SX8200 Pro 512GB (ASX8200PNP-512GT-C) 3350/2350 MBps TLC | 356 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Apacer 512GB AS2280P4 (AP512GAS2280P4-1) 2100/1500 MBps | 324 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Crucial P3 4Tb (CT4000P3SSD8) 3500/3000 Mbps | 1 459 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 1TB N930E PRO (NT01N930E-001T-E4X) 2100/1500 MBps TLC | 535 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 1TB NV2000 (NT01NV2000-1T0-E4X) 2500/2100 MBps TLC | 557 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 1TB NV3000 (NT01NV3000-1T0-E4X) 3100/2100 MBps TLC | 574 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 1TB NV3000-Q (NT01NV3000Q-1T0-E4X) 3000/2100 MBps QLC | 565 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 250GB NV3000 (NT01NV3000-250-E4X) 3000/1400 MBps TLC | 243 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 256GB N930E PRO (NT01N930E-256G-E4X) 1871/1145 MBps TLC | 211 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 256GB NV2000 (NT01NV2000-256-E4X) 2500/1000 MBps TLC | 219 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 2TB NV3000 (NT01NV3000-2T0-E4X) 3300/2900 MBps TLC | 1 032 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 2TB NV3000-Q (NT01NV3000Q-2T0-E4X) 3000/2100 MBps QLC | 1 016 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 500GB N950E PRO (NT01N950E-500G-E4X) 3500/2200 MBps TLC | 372 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 500GB NV3000 (NT01NV3000-500-E4X) 3100/2100 MBps TLC | 372 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 512GB N930E PRO (NT01N930E-512G-E4X) 2018/1309 MBps TLC | 332 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 512GB NV2000 (NT01NV2000-512-E4X) 2500/1950 MBps TLC | 332 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Netac 512GB NV3000-Q (NT01NV3000Q-512-E4X) 3000/2100 MBps QLC | 297 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 128GB P300 (P300P128GM28) 1600/600 MBps | 131 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 128GB P320 (P320P128GM28) 1600/1000 MBps | 139 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 1Tb P300 (P300P1TBM28) 2100/1650 MBps | 525 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 1Tb P320 (P320P1TBM28) 3000/2200 MBps | 465 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 256GB P300 (P300P256GM28) 1700/1100 MBps TLC | 187 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 256GB P320 (P320P256GM28) 2200/1200 MBps TLC | 191 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 2Tb P300 (P300P2TBM28) 2100/1650 MBps | 960 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 2Tb P320 (P320P2TBM28) 3000/2200 MBps | 968 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 512GB P300 (P300P512GM28) 1700/1200 MBps TLC | 300 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Patriot 512GB P320 (P320P512GM28) 3000/2200 MBps TLC. (Bulk) | 324 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Samsung 250Gb 980 (MZ-V8V250BW) 2900/1300 MBps TLC RTL | 477 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Team 1TB MP33 (TM8FP6001T0C101) 1800/1500 MBps | 533 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Team 1TB MP33 PRO (TM8FPD001T0C101) 3500/3000 | 557 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Team 256GB MP33 (TM8FP6256G0C101) 1600/1000 MBps | 203 Br |
| SSD M.2 2280 M PCI Express 3.0 x4 Team 512GB MP33 (TM8FP6512G0C101) 1700/1400 MBps | 324 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 860 1TB (SLEG-860-1000GCS) 6000/4000 MBps RTL | 638 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 900 1Tb (SLEG-900-1TCS) 7000/4700 MBps TLC RTL | 646 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 900 2Tb (SLEG-900-2TCS) 7000/4700 MBps TLC RTL | 1 209 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 900 512Gb (SLEG-900-512GCS) 6200/2300 MBps TLC RTL | 372 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 900 Pro 1Tb (SLEG-900P-1TCS) 7400/6000 MBps TLC RTL | 670 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 900 Pro 2Tb (SLEG-900P-2TCS) 7400/6000 MBps TLC RTL | 1 226 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 900 Pro 4Tb (SLEG-900P-4TCS) 7400/6500 MBps TLC RTL | 2 425 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 960 Max 1TB (ALEG-960M-1TCS) 7400/6000 MBps TLC RTL | 807 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 960 Max 2TB(ALEG-960M-2TCS) 7400/6800 MBps TLC RTL | 1 443 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA Legend 960 Max 4TB(ALEG-960M-4TCS) 7400/6800 MBps TLC RTL | 2 460 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S60 1TB (AGAMMIXS60-1T-CS) 5000/3200 MBps TLC RTL | 646 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S60 2TB (AGAMMIXS60-2T-CS) 5000/4200 MBps TLC RTL | 1 169 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S60 512GB (AGAMMIXS60-512G-CS) 4700/1700 MBps TLC RTL | 356 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S70 Blade 1TB (AGAMMIXS70B-1T-CS) 7400/5500 MBps TLC RTL | 791 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S70 Blade 2TB (AGAMMIXS70B-2T-CS) 7400/6800 MBps TLC RTL | 1 419 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S70 Blade 4TB (AGAMMIXS70B-4T-CS) 7200/6600 MBps TLC RTL | 2 586 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S70 Blade 512GB (AGAMMIXS70B-512G-CS) 7200/2600 MBps TLC RTL | 461 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 ADATA XPG GAMMIX S70 Blade 8TB (AGAMMIXS70B-8000G-CS) 7200/6600 MBps TLC RTL | 5 243 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 1Tb SKC3000 (SKC3000S/1024G) 7000/6000 MBps TLC | 823 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 1Tb SKC3000 (SKC3000S/1024GBK) 7000/6000 MBps Bulk | 815 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 1Tb SNV3S (SNV3S/1000G) 6000/4000 MBps | 584 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 1Tb SNV3S (SNV3S/1000GBK) 6000/4000 MBps Bulk | 606 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 2Tb Fury Renegade (SFYRDK/2000G) 7300/7000 MBps TLC | 1 375 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 2Tb SKC3000D (SKC3000D/2048G) 7000/7000 MBps TLC | 1 340 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 2Tb SNV3S (SNV3S/2000G) 6000/5000 MBps | 1 177 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 2Tb SNV3S (SNV3S/2000GBK) 6000/5000 MBps Bulk | 1 161 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 4Tb Fury Renegade (SFYRDK/4000G) 7300/7000 MBps TLC | 2 586 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 4Tb SKC3000D (SKC3000D/4096G) 7000/7000 MBps TLC | 2 285 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 4Tb SNV3S (SNV3S/4000G) 6000/5000 MBps | 1 942 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 4Tb SNV3S (SNV3S/4000GBK) 6000/5000 MBps TLC Bulk | 1 902 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 500Gb SNV3S (SNV3S/500G) 5000/3000 MBps | 413 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 500Gb SNV3S (SNV3S/500GBK) 5000/3000 MBps Bulk | 396 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 512GB SKC3000 (SKC3000S/512G) 7000/3900 MBps TLC | 509 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Kingston 512GB SKC3000 (SKC3000S/512GBK) 7000/3900 MBps Bulk | 501 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Netac 1TB NV7000 (NT01NV7000-1T0-E4X) 7200/5500 MBps TLC | 759 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Netac 1TB NV7000Q (NT01NV7000Q-1T0-E4X) 7100/6200 SLS-кеш MBps TLC | 718 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Netac 2TB NV7000 (NT01NV7000-2T0-E4X) 7200/5500 MBps TLC | 1 218 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Netac 2TB NV7000-t (NT01NV7000t-2T0-E4X) 7300/6700 MBps TLC | 990 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Netac 2TB NV7000Q (NT01NV7000Q-2T0-E4X) 7100/6200 SLS-кеш MBps TLC | 955 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Patriot 1TB P400 (P400P1TBM28H) 5000/4800 MBps | 606 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Patriot 1Tb Viper VP4300 Lite (VP4300L1TBM28H) 7400/6400 MBps TLC RTL | 638 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Patriot 2TB P400 (P400P2TBM28H) 4900/4400 MBps | 1 040 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Patriot 2TB P400 V4 (P400VP2TBM28H) 6200/5200 MBps | 955 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Patriot 500GB P400 V4 (P400VP500GM28H) 5000/3300 MBps | 348 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 1TB 990 EVO Plus Series (MZ-V9S1T0BW) 7150/6300 MBps TLC RTL | 780 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 1TB 990 Pro Series (MZ-V9P1T0B/AM) 7450/6900 MBps TLC RTL | 928 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 1TB 990 Pro Series (MZ-V9P1T0BW) 7450/6900 MBps TLC RTL | 920 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 1TB 990 Pro Series (MZ-V9P1T0CW) 7450/6900 MBps TLC RTL | 885 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 2TB 990 EVO Plus Series (MZ-V9S2T0BW) 7250/6300 MBps TLC RTL | 1 218 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 2TB 990 Pro (MZ-V9P2T0CW) 7450/6900 MBps TLC RTL | 1 340 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 2TB 990 Pro Series (MZ-V9P2T0BW) 7450/6900 MBps TLC RTL | 1 258 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 4TB 990 EVO Plus Series (MZ-V9S4T0BW) 7250/6300 MBps TLC RTL | 1 942 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Samsung 4TB 990 Pro Series (MZ-V9P4T0BW) 7450/6900 MBps TLC RTL | 2 184 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 1TB Cardea A440 (TM8FPZ001T0C327) 7000/5500 MBps | 815 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 1TB MP44 (TM8FPW001T0C101) 7400/6500 MBps | 710 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 1TB MP44L (TM8FPK001T0C101) 5000/4500 MBps | 646 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 1TB MP44Q (TM8FFD001T0C101) 7400/6200 MBps | 654 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 1TB NV5000 (TM8FGM001T0C101) 4500/1900 MBps | 646 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 2TB Cardea A440 (TM8FPZ002T0C327) 7000/5500 MBps | 1 234 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 2TB G50 (TM8FFE002T0C129) 5000/4800 MBps | 1 177 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 2TB G70 PRO (TM8FFH002T0C128) 7400/6800 MBps Aluminum Heatsink | 1 209 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 2TB G70 PRO (TM8FFH002T0C129) 7400/6800 MBps | 1 193 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 2TB NV5000 (TM8FGM002T0C101) 5000/3000 MBps | 1 028 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 500GB MP44L (TM8FPK500G0C101) 5000/2500 MBps SLC-кэш | 372 Br |
| SSD M.2 2280 M PCI Express 4.0 x4 Team 512GB G50 (TM8FFE512G0C129) 5000/2500 MBps | 413 Br |
| SSD M.2 2280 M PCI Express 4.0 x4/5.0 x2 Samsung 2TB 990 EVO (MZ-V9E2T0BW) 5000/4200 MBps TLC RTL | 1 016 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 ADATA XPG MARS 980 BLADE 1TB (SMAR-980B-1TCS) 14000/10000 MBps TLC RTL | 847 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 ADATA XPG MARS 980 BLADE 2TB (SMAR-980B-2TCS) 14000/13000 MBps TLC RTL | 1 499 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 ADATA XPG MARS 980 BLADE 4TB (SMAR-980B-4TCS) 14000/13000 MBps TLC RTL | 2 747 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 ADATA XPG MARS 980 PRO 1TB (SMAR-980P-1TCI) 14000/10000 MBps TLC RTL | 863 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 ADATA XPG MARS 980 PRO 2TB (SMAR-980P-2TCI) 14000/13000 MBps TLC RTL | 1 523 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 Kingston 4Tb Fury Renegade G5 (SFYR2S/4T0) 14800/14000 MBps TLC | 2 828 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 Samsung 1TB 9100 PRO Series (MZ-VAP1T0BW) 14700/13300 MBps TLC RTL | 960 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 Samsung 1TB 9100 PRO Series (MZ-VAP1T0CW) 14700/13300 MBps TLC RTL | 992 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 Samsung 2TB 9100 PRO Series (MZ-VAP2T0BW) 14700/13400 MBps TLC RTL | 1 480 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 Samsung 2TB 9100 PRO Series (MZ-VAP2T0CW) 14700/13400 MBps TLC RTL | 1 540 Br |
| SSD M.2 2280 M PCI Express 5.0 x4 Samsung 4TB 9100 PRO Series (MZ-VAP4T0BW) 14800/13400 MBps TLC RTL | 2 828 Br |
