| Материнские платы. | ЦЕНА |
| Mini-ITX | |
| MB Gigabyte H610I DDR4 Soc-1700 (H610) PCI-Ex16 M.2 2xDDR4 4733MHz+ VGA+HDMI+2xDP Mini-ITX | 421 Br |
| MB Gigabyte H610I Soc-1700 (H610) PCI-Ex16 M.2 1GbE LAN 2xDDR5 5600MHz VGA+2xDP+HDMI Mini-ITX RTL | 411 Br |
| Socket 1200 | |
| MB ASRock H510M-HDV/M.2 SE Soc-1200 (H470) PCI-Ex16 PCI-Ex1 M.2 RAID 0/1/5/10 2xDDR4 3200MHz VGA+DVI+HDMI mATX RTL | 241 Br |
| Socket 1700 | |
| MB ASRock B760M PG LIGHTNING Soc-1700 (B760) 2xPCI-Ex16 3xM.2+M.2(WI-FI) 2.5GbE LAN RAID 0/1/5/10 4xDDR5 7200MHz+ HDMI+DP mATX RTL | 433 Br |
| MB ASRock B760M PRO RS Soc-1700 (B760) 2xPCI-Ex16 2xM.2+M.2(WI-FI) 2.5GbE LAN RAID 0/1/5/10 4xDDR5 7200MHz+ HDMI+DP mATX RTL | 513 Br |
| MB ASRock B760M-H2/M.2 Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2+M.2(WI-FI) 2.5GbE LAN RAID 0/1/5/10 2xDDR5 7200MHz+ 2xHDMI mATX RTL | 356 Br |
| MB ASRock B760M-HDV/M.2 D4 Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2+M.2(WI-FI) 1GbE LAN RAID 0/1/5/10 2xDDR4 5333MHz+ VGA+HDMI+DP mATX RTL | 324 Br |
| MB ASRock B760M-HDV/M.2 Soc-1700 (B760) PCI-E 4.0×16 2xPCI-E 3.0×1 2xM.2+M.2(WI-FI) 1GbE LAN RAID 0/1/5/10 2xDDR5 7200MHz+ HDMI+D-Sub+DP mATX White RTL | 364 Br |
| MB ASRock H610M-H2/M.2 D5 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 2xDDR5 5600MHz 2xHDMI mATX RTL | 260 Br |
| MB ASRock H610M-H2/M.2 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xDDR4 3200MHz 2xHDMI mATX RTL | 254 Br |
| MB ASRock H610M-HDV/M.2+ D5 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xDDR5 5600MHz+ HDMI+DP+VGA mATX RTL | 288 Br |
| MB ASRock H610M-HVS/M.2 R2.0 Soc-1700 (H610) PCI-E 4.0×16 PCI-E 3.0×1 Ultra M.2 2xDDR4 3200MHz VGA+HDMI mATX RTL | 260 Br |
| MB ASRock Z790 PRO RS Soc-1700 (Z790) PCI-E 5.0×16 PCI-E 4.0×16 2xPCI-E 3.0x1M.2(WI-FI) 4xHyper M.2 2.5GbE LAN RAID 0/1/5/10 4xDDR5 6800MHz+ HDMI+DP+eDP ATX RTL | 815 Br |
| MB ASRock Z790 PRO RS WIFI Soc-1700 (Z790) 2xPCI-Ex16 2xPCI-Ex1 4xM.2+M.2(WI-FI) 2.5GbE LAN Wi-Fi 6E BT 5.3 CrossFire RAID 0/1/5/10 4xDDR5 7200MHz+ HDMI+DP+eDP ATX RTL | 867 Br |
| MB ASRock Z790 STEEL LEGEND WiFi Soc-1700 (Z790) 3xPCI-Ex16 5xM.2 M.2(Wi-FI/BT) 2.5GbE LAN Wi-Fi 6E BT 5.2 CrossFire RAID 0/1/5 4xDDR5 7200Hz+ DP+HDMI ATX RTL | 1 032 Br |
| MB ASUS PRIME B760M-K D4 Soc-1700 (B760) PCI-E 4.0×16 2xPCI-Ex1 2xUltra M.2 2xDDR4 5333MHz VGA+HDMI mATX RTL | 336 Br |
| MB Gigabyte B760 DS3H DDR4 Soc-1700 (B760) 5XPCI-Ex16 2xM.2 1GbE LAN RAID 0/1/5/10 4xDDR4 5333MHz+ HDMI+DP ATX RTL | 477 Br |
| MB Gigabyte B760 DS3H Soc-1700 (B760) 5xPCI-Ex16 2xM.2 1GbE LAN RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 498 Br |
| MB Gigabyte B760M AORUS ELITE WIFI6E GEN5 (B760M A E WF6E GEN5) Soc-1700 (B760) 2xPCI-Ex16 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 5600MHz+ HDMI+DP mATX RTL | 751 Br |
| MB Gigabyte B760M D3HP DDR4 Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2 1GbE LAN 4xDDR4 5333MHz+ VGA+HDMI+DP mATX RTL | 372 Br |
| MB Gigabyte B760M D3HP Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2 1GbE LAN ARGB+RGB RAID 0/1/5/10 4xDDR5 5600MHz+ VGA+HDMI+DP mATX RTL | 439 Br |
| MB Gigabyte B760M D3HP WIFI6 Soc-1700 (B760) 3xPCI-Ex16 2xM.2 1GbE LAN Wi-Fi BT 5.3 ARGB+RGB RAID 0/1/5/10 4xDDR5 5600MHz+ VGA+HDMI+DP mATX RTL | 509 Br |
| MB Gigabyte B760M DS3H GEN5 Soc-1700 (B760) 3xPCI-Ex16 2xM.2 2.5GbE LAN 2xARGB+RGB 4xDDR5 5600MHz+ VGA+HDMI+2xDP mATX RTL | 475 Br |
| MB Gigabyte B760M DS3H WIFI6E GEN5 (B760M DS3H WF6E GEN5) Soc-1700 (B760) 3xPCI-Ex16 2xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 4xDDR5 5600MHz+ HDMI+2xDP mATX RTL | 582 Br |
| MB Gigabyte B760M E Soc-1700 (B760) PCI-E x16 PCI-Ex1 2xM.2 1GbE LAN RGB RAID 0/1/5/10 2xDDR5 7200MHz+ VGA+HDMI+DP mATX RTL | 380 Br |
| MB Gigabyte B760M GAMING DDR4 Soc-1700 (B760) PCI-Ex16 PCI-Ex1 2xM.2 2.5GbE LAN RAID 0/1/5/10 2xDDR4 5333MHz+ VGA+HDMI+2xDP mATX RTL | 392 Br |
| MB Gigabyte B760M GAMING PLUS WIFI DDR4 (B760M G P WIFI DDR4) Soc-1700 (B760) 3xPCI-Ex16 2xM.2 1GbE LAN Wi-Fi 6E BT 5.3 ARGB+RGB RAID 0/1/5/10 4xDDR4 5333MHz+ HDMI+DP mATX RTL | 533 Br |
| MB Gigabyte B760M GAMING X WIFI6E GEN5 (B760M G X WF6E GEN5) Soc-1700 (B760) 2xPCI-Ex16 2xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/5/10 4xDDR5 5600MHz+ HDMI+DP mATX RTL | 588 Br |
| MB Gigabyte B760M H DDR4 Soc-1700 (B760) PCI-E x16 PCI-Ex1 2xM.2 1GbE LAN RAID 0/1/5/10 2xDDR4 3200MHz+ VGA+HDMI mATX RTL | 320 Br |
| MB Gigabyte H610M H V3 DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 3200MHz VGA+HDMI mATX RTL | 256 Br |
| MB Gigabyte H610M K V2 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xDDR5 5600MHz HDMI+DP mATX RTL | 276 Br |
| MB Gigabyte H610M S2H V2 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR5 5600MHz VGA+DP+HDMI mATX RTL | 282 Br |
| MB Gigabyte H610M S2H V3 DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 3200MHz VGA+2*DP+HDMI mATX RTL | 270 Br |
| MB Gigabyte Z790 D Soc-1700 (Z790) 3xPCI-Ex16 2xPCI-Ex1 3xM.2 2.5GbE LAN RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 666 Br |
| MB Gigabyte Z790 EAGLE AX Soc-1700 (Z790) 2xPCI-Ex16 2xPCI-Ex1 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 775 Br |
| MB Gigabyte Z790 EAGLE Soc-1700 (Z790) 3xPCI-Ex16 PCI-Ex1 3xM.2 2.5GbE LAN 2xARGB RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 726 Br |
| MB Gigabyte Z790 UD AX Soc-1700 (Z790) 3xPCI-Ex16 2xPCI-Ex1 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 877 Br |
| MB MSI PRO B760M-E DDR4 Soc-1700 (B760) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/5/10 2xDDR4 4800MHz+ VGA+HDMI mATX RTL | 325 Br |
| MB MSI PRO B760M-P DDR4 Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2 RAID 0/1/5/10 4xDDR4 4800MHz+ VGA+HDMI+DP mATX RTL | 360 Br |
| MB MSI PRO B760M-P Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2 RAID 0/1/5/10 4xDDR5 6800MHz+ VGA+HDMI+DP mATX RTL | 415 Br |
| MB MSI PRO H610M-E DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 3200MHz VGA+HDMI mATX RTL | 250 Br |
| MB MSI PRO H610M-E Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR5 5600MHz VGA+HDMI mATX RTL | 276 Br |
| MB MSI PRO H610M-S DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xDDR4 3200MHz+ HDMI mATX RTL | 220 Br |
| Socket 1851 | |
| MB ASRock B860 LIGHTNING WIFI Soc-1851 (B860) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8933MHz+ Type-C+DP+HDMI ATX RTL | 924 Br |
| MB ASRock B860 LIVEMIXER WIFI Soc-1851 (B860) 2xPCI-Ex16 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ HDMI+USB Type-C ATX RTL | 815 Br |
| MB ASRock B860 STEEL LEGEND WIFI Soc-1851 (B860) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8933MHz+ Type-C+DP+HDMI ATX White RTL | 869 Br |
| MB ASRock B860M LIGHTNING WIFI Soc-1851 (B860) PCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ DP+HDMI+USB Type-C mATX RTL | 837 Br |
| MB ASRock B860M LIVEMIXER WIFI Soc-1851 (B860) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ HDMI+USB Type-C mATX RTL | 717 Br |
| MB ASRock B860M PRO RS Soc-1851 (B860) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ HDMI+DP mATX RTL | 622 Br |
| MB ASRock B860M PRO RS WIFI Soc-1851 (B860) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ HDMI+DP mATX RTL | 649 Br |
| MB ASRock B860M PRO-A WIFI Soc-1851 (B860) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ HDMI+DP mATX RTL | 600 Br |
| MB ASRock B860M STEEL LEGEND WIFI Soc-1851 (B860) PCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8666MHz+ DP+HDMI+USB Type-C mATX White RTL | 772 Br |
| MB ASRock B860M-X Soc-1851 (B860) PCI-Ex16 PCI-Ex4 PCI-Ex1 2xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN 2xARGB+RGB RAID 0/1/5/10 2xDDR5 9066MHz+ HDMI+DP mATX RTL | 487 Br |
| MB ASRock B860M-X WIFI Soc-1851 (B860) PCI-Ex16 PCI-Ex4 PCI-Ex1 2xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.3 2xARGB+RGB RAID 0/1/5/10 2xDDR5 9066MHz+ HDMI+DP mATX RTL | 553 Br |
| MB ASRock Z890 Taichi Lite Soc-1851 (Z890) 2xPCI-Ex16 6xM.2+M.2 (WiFi/BT) 2.5+5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9600MHz+ 2xType-C+HDMI ATX RTL | 1 741 Br |
| MB Gigabyte B860M D3HP Soc-1851 (B860) PCI-Ex16 PCI-Ex1 2xM.2 1GbE LAN 2xARGB+RGB RAID 0/1/5/10 4xDDR5 9066MHz+ DP+HDMI mATX RTL | 533 Br |
| MB Gigabyte B860M DS3H WIFI6E Soc-1851 (B860) 4xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9066MHz+ 2xDP+HDMI mATX RTL | 662 Br |
| MB Gigabyte B860M GAMING X WIFI6E Soc-1851 (B860) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI mATX RTL | 674 Br |
| MB Gigabyte Z890 AORUS ELITE X ICE (Z890 A ELITE X ICE) Soc-1851 (Z890) 3xPCI-Ex16 5xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9500MHz+ Type-C+HDMI(Front) ATX White RTL | 1 226 Br |
| MB Gigabyte Z890 EAGLE Soc-1851 (Z890) 3xPCI-Ex16 4xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8800MHz+ Type-C+DP ATX RTL | 795 Br |
| MB Gigabyte Z890 GAMING X WIFI7 Soc-1851 (Z890) 3xPCI-Ex16 4xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI(Front) ATX RTL | 940 Br |
| MB Gigabyte Z890M AORUS ELITE WIFI7 ICE (Z890M A ELITE WF7 ICE) Soc-1851 (Z890) 2xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI(Front) mATX White RTL | 917 Br |
| MB Gigabyte Z890M GAMING X Soc-1851 (Z890) 2xPCI-Ex16 3xM.2 2.5GbE LAN 2xARGB+RGB RAID 0/1/5/10 4xDDR5 9066MHz+ HDMI+2xDP mATX RTL | 755 Br |
| Socket AM4 | |
| MB ASRock B550 PHANTOM GAMING 4 Soc-AM4 (B550) 2xPCI-Ex16 2xPCI-Ex1 2xM.2+M.2(WiFI/BT) 1GbE LAN 2xARGB+2xRGB RAID 0/1/10 CrossFireX 4xDDR4 4533MHz+ HDMI ATX RTL | 366 Br |
| MB ASRock B550M PRO4 Soc-AM4 (B550) 2xPCI-Ex16 1xPCI-Ex1 2xM.2+M.2(WiFi/BT) 1GbE LAN 2xARGB+2xRGB RAID 0/1/10 CrossFireX 4xDDR4 4733MHz DP+VGA+HDMI mATX RTL | 388 Br |
| MB ASRock B550M-HDV Soc-AM4 (B550) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 2xDDR4 4733+MHz VGA+DVI-D+HDMI mATX RTL | 296 Br |
| MB Gigabyte A520M K V2 Soc-AM4 (A520) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 5100Mhz VGA+HDMI mATX RTL | 223 Br |
| MB Gigabyte B550 AORUS ELITE AX V2 Soc-AM4 (B550) 3xPCI-Ex16 PCI-Ex1 2xM.2 2.5GbE LAN Wi-Fi 6 AX200 4xDDR4 4733MHz+ DP+HDMI ATX RTL | 563 Br |
| MB MSI B550M-A PRO Soc-AM4 (B550) PCI-E 4.0×16 PCI-Ex1 Ultra M.2 2xDDR4 4600MHz+ HDMI+DVI-D mATX RTL | 332 Br |
| Socket AM5 | |
| MB ASRock B650 PG LIGHTNING Soc-AM5 (B650) 2xPCI-E 4.0×16 2xPCI-E 4.0×1 3xM.2+M.2(WiFi) RAID 0/1/10 4xDDR5 6400MHz+ HDMI ATX RTL | 590 Br |
| MB ASRock B650 PRO RS Soc-AM5 (B650) PCI-E 4.0×16 PCI-E 4.0×1 PCI-E 3.0×16 3xM.2+M.2(WiFi) RAID 0/1/10 4xDDR5 6400MHz+ HDMI+DP RGB ATX RTL | 642 Br |
| MB ASRock B650 STEEL LEGEND WIFI Soc-AM5 (B650) 2xPCI-Ex16 PCI-Ex1 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 6E BT 5.2 RAID 0/1/10 4xDDR5 7200MHz+ DP+HDMI ATX White RTL | 916 Br |
| MB ASRock B650M PG LIGHTNING Soc-AM5 (B650) 2xPCI-Ex16 3xM.2+M.2(WiFi) 3xARGB+RGB 2.5GbE LAN RAID 0/1/10 4xDDR5 7200MHz+ DP+HDMI mATX RTL | 451 Br |
| MB ASRock B650M PRO RS Soc-AM5 (B650) 2xPCI-Ex16 3xM.2+M.2(WiFi) 2.5GbE LAN RAID 0/1/10 4xDDR5 6000MHz+ DP+HDMI mATX RTL | 561 Br |
| MB ASRock B650M-H/M.2+ Soc-AM5 (B650) PCI-Ex16 2xPCI-Ex1 2xM.2+M.2(WiFi) GbE LAN RAID 0/1/10 2xDDR5 6400MHz+ HDMI+DP mATX RTL | 364 Br |
| MB ASRock B650M-HDV/M.2 Soc-AM5 (B650) 2xPCI-Ex16 PCI-Ex1 2xM.2+M.2(WiFi) 2.5GbE LAN RAID 0/1/10 2xDDR5 6400MHz+ HDMI+DP mATX RTL | 431 Br |
| MB ASRock B850 LIVEMIXER WIFI Soc-AM5 (B850) 3xPCI-Ex16 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+DP ATX RTL | 795 Br |
| MB ASRock B850 PRO RS Soc-AM5 (B850) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+USB Type-C ATX RTL | 743 Br |
| MB ASRock B850 PRO RS WIFI Soc-AM5 (B850) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.2 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+USB Type-C ATX RTL | 807 Br |
| MB ASRock B850 PRO-A Soc-AM5 (B850) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+USB Type-C ATX RTL | 694 Br |
| MB ASRock B850 PRO-A WIFI Soc-AM5 (B850) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 6E BT 5.2 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+USB Type-C ATX RTL | 714 Br |
| MB ASRock B850 RIPTIDE WIFI Soc-AM5 (B850) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI ATX RTL | 956 Br |
| MB ASRock B850 STEEL LEGEND WIFI Soc-AM5 (B850) 2xPCI-Ex16 4xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI ATX White RTL | 920 Br |
| MB ASRock B850M PRO RS Soc-AM5 (B850) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+DP mATX RTL | 586 Br |
| MB ASRock B850M PRO RS WIFI Soc-AM5 (B850) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 6E BT 5.2 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+DP mATX RTL | 642 Br |
| MB ASRock B850M PRO-A Soc-AM5 (B850) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+DP ATX RTL | 549 Br |
| MB ASRock B850M RIPTIDE WIFI Soc-AM5 (B850) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+DP mATX RTL | 775 Br |
| MB ASRock B850M STEEL LEGEND WIFI Soc-AM5 (B850) PCI-Ex16 PCI-Ex4 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+DP mATX White RTL | 755 Br |
| MB ASRock B850M-X R2.0 Soc-AM5 (B850) 2xPCI-Ex16 PCI-Ex1 2xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 6E BT 5.2 3xARGB+RGB RAID 0/1/10 2xDDR5 8200MHz+ HDMI+DP mATX RTL | 517 Br |
| MB ASRock B850M-X WIFI R2.0 Soc-AM5 (B850) 2xPCI-Ex16 PCI-Ex1 2xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 6E BT 5.2 3xARGB+RGB RAID 0/1/10 2xDDR5 8200MHz+ HDMI+DP mATX RTL | 537 Br |
| MB ASRock X870 PRO RS Soc-AM5 (X870) 2xPCI-Ex16 3xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+2xUSB Type-C ATX RTL | 928 Br |
| MB ASRock X870 PRO RS WIFI Soc-AM5 (X870) 2xPCI-Ex16 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+2xUSB Type-C ATX White RTL | 968 Br |
| MB ASRock X870 RIPTIDE WIFI Soc-AM5 (X870) 2xPCI-Ex16 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+2xUSB Type-C ATX RTL | 1 197 Br |
| MB ASRock X870 STEEL LEGEND WIFI Soc-AM5 (X870) 2xPCI-Ex16 3xM.2+M.2(Wi-Fi/BT) 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8000MHz+ HDMI+2xUSB Type-C ATX White RTL | 1 097 Br |
| MB ASUS TUF GAMING B650M-E Soc-AM5 (B650) PCI-Ex16 2xPCI-Ex1 2xM.2 2.5GbE LAN RAID 0/1/10 4xDDR5 7600MHz+ 2xDP+HDMI mATX RTL | 614 Br |
| MB ASUS TUF GAMING B850M-PLUS Soc-AM5 (B850) PCI-Ex16 PCI-Ex1 3xM.2 2.5GbE LAN 3xARGB RAID 0/1/5/10 4xDDR5 8000MHz+ DP+HDMI mATX RTL | 831 Br |
| MB Gigabyte A620M DS3H Soc-AM5 (A620) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 4xDDR5 7600MHz+ HDMI+DP mATX RTL | 379 Br |
| MB Gigabyte A620M H (rev.2.2) Soc-AM5 (A620A) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 2xDDR5 6400MHz+ HDMI+DP mATX RTL | 316 Br |
| MB Gigabyte A620M H Soc-AM5 (A620) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 2xDDR5 6400MHz+ HDMI+DP mATX RTL | 307 Br |
| MB Gigabyte B650 AORUS ELITE AX V2 (B650 A ELITE AX V2) Soc-AM5 (B650) 3xPCI-Ex16 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/10 4xDDR5 8000MHz+ DP+HDMI ATX RTL | 791 Br |
| MB Gigabyte B650 EAGLE AX Soc-AM5 (B650) 4xPCI-Ex16 3xM.2 1GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/10 4xDDR5 7600MHz+ DP+HDMI ATX RTL | 560 Br |
| MB Gigabyte B650 EAGLE Soc-AM5 (B650) 4xPCI-Ex16 3xM.2 1GbE LAN RAID 0/1/10 4xDDR5 7600MHz+ DP+HDMI ATX RTL | 497 Br |
| MB Gigabyte B650 GAMING X AX V2 Soc-AM5 (B650) 3xPCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 6E BT 5.2 4xDDR5 6400MHz+ DP+HDMI ATX RTL | 644 Br |
| MB Gigabyte B650E AORUS ELITE X AX ICE (B650E A ELITE X ICE) Soc-AM5 (B650) 3xPCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 6E BT 5.3 4xDDR5 8000MHz+ Type-C+HDMI ATX White RTL | 976 Br |
| MB Gigabyte B650E AORUS STEALTH ICE (B650E A STEALTH ICE) Soc-AM5 (B650) PCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 7 BT 5.4 4xDDR5 8000MHz+ Type-C+HDMI+HDMI(front) ATX White RTL | 1 004 Br |
| MB Gigabyte B650I AX Soc-AM5 (B650) PCI-Ex16 M.2 2.5GbE LAN Wi-Fi 6E BT 5.3 ARGB+RGB 2xDDR5 6400MHz+ DP+HDMI mini-ITX RTL | 614 Br |
| MB Gigabyte B650M AORUS ELITE AX ICE (B650M A ELITE AX ICE) Soc-AM5 (B650) 2xPCI-Ex16 2xM.2 RAID 0/1/10 2.5GbE LAN WI-FI 6E BT 5.3 4xDDR5 8000MHz+ HDMI+DP mATX White RTL | 684 Br |
| MB Gigabyte B650M AORUS ELITE Soc-AM5 (B650) 2xPCI-Ex16 2xM.2 RAID 0/1/10 2.5GbE LAN 2xARGB+2xRGB 4xDDR5 8000MHz+ HDMI+DP mATX RTL | 603 Br |
