| Мат. платы | ||
| Mini-ITX | ЦЕНА ; | |
| MB Gigabyte H610I DDR4 Soc-1700 (H610) PCI-Ex16 M.2 2xDDR4 4733MHz+ VGA+HDMI+2xDP Mini-ITX | 406 Br | |
| MB Gigabyte H610I Soc-1700 (H610) PCI-Ex16 M.2 1GbE LAN 2xDDR5 5600MHz VGA+2xDP+HDMI Mini-ITX RTL | 435 Br | |
| SoC onboard | ЦЕНА ; | |
| MB AMD 4700S (100-900000005) 8C/16T 4GHz 8MB, 16GB GDDR6, PCIe x16, 2xSATA, 1Gbit LAN, 4xUSB 3.x, 4xUSB 2.0, (w/o PS) | 446 Br | |
| Socket 1200 | ЦЕНА ; | |
| MB ASRock H510M-HVS R2.0 Soc-1200 (H510) PCI-E 4.0×16 PCI-E 3.0×1 2xDDR4 3200MHz VGA+HDMI mATX RTL | 255 Br | |
| MB Gigabyte H510M H V2 Soc-1200 (H470) PCI-Ex16 PCI-Ex1 COM Ultra M.2 2xDDR4 3200Mhz VGA (10th Gen CPU) + HDMI (11th Gen CPU) mATX RTL | 231 Br | |
| Socket 1700 | ЦЕНА ; | |
| MB ASUS PRIME B660-PLUS D4 Soc-1700 (B660) PCI-E 4.0×16 PCI-E 3.0×16 PCI-E 3.0×1 3xUltra M.2 2.5GbE LAN COM header 4xDDR4 5333MHz HDMI+VGA+DPI ATX RTL | 417 Br | |
| MB Gigabyte B760 DS3H AX DDR4 Soc-1700 (B760) 5xPCI-Ex16 2xM.2 1GbE LAN Wi-Fi 6E RZ608 RAID 0/1/5/10 4xDDR4 5333MHz+ HDMI+DP ATX RTL | 453 Br | |
| MB Gigabyte B760 DS3H DDR4 Soc-1700 (B760) 5XPCI-Ex16 2xM.2 1GbE LAN RAID 0/1/5/10 4xDDR4 5333MHz+ HDMI+DP ATX RTL | 456 Br | |
| MB Gigabyte B760 DS3H Soc-1700 (B760) 5xPCI-Ex16 2xM.2 1GbE LAN RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 475 Br | |
| MB Gigabyte B760 GAMING X D4 GEN5 Soc-1700 (B760) 3xPCI-Ex16 3xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/5/10 4xDDR4 3200MHz+ HDMI+DP ATX RTL | 506 Br | |
| MB Gigabyte B760M AORUS ELITE WIFI6E GEN5 (B760M A E WF6E GEN5) Soc-1700 (B760) 2xPCI-Ex16 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 5600MHz+ HDMI+DP mATX RTL | 700 Br | |
| MB Gigabyte B760M D3HP DDR4 Soc-1700 (B760) PCI-Ex16 2xPCI-Ex1 2xM.2 1GbE LAN 4xDDR4 5333MHz+ VGA+HDMI+DP mATX RTL | 350 Br | |
| MB Gigabyte B760M D3HP WIFI6 Soc-1700 (B760) 3xPCI-Ex16 2xM.2 1GbE LAN Wi-Fi BT 5.3 ARGB+RGB RAID 0/1/5/10 4xDDR5 5600MHz+ VGA+HDMI+DP mATX RTL | 485 Br | |
| MB Gigabyte B760M DS3H DDR4 Soc-1700 (B760) PCI-E 4.0×16 PCI-E 3.0×1 2xM.2 2.5GbE LAN 4xDDR4 5333MHz+ VGA+HDMI+2xDP mATX RTL | 395 Br | |
| MB Gigabyte B760M DS3H GEN5 Soc-1700 (B760) 3xPCI-Ex16 2xM.2 2.5GbE LAN 2xARGB+RGB 4xDDR5 5600MHz+ VGA+HDMI+2xDP mATX RTL | 445 Br | |
| MB Gigabyte B760M DS3H Soc-1700 (B760) PCI-E 4.0×16 2xPCI-Ex1 2xM.2 2.5GbE LAN 4xDDR5 7600MHz+ VGA+HDMI+2xDP mATX RTL | 431 Br | |
| MB Gigabyte B760M DS3H WF6E GEN5 Soc-1700 (B760) 3xPCI-Ex16 2xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 4xDDR5 5600MHz+ HDMI+2xDP mATX RTL | 539 Br | |
| MB Gigabyte B760M GAMING DDR4 Soc-1700 (B760) PCI-Ex16 PCI-Ex1 2xM.2 2.5GbE LAN RAID 0/1/5/10 2xDDR4 5333MHz+ VGA+HDMI+2xDP mATX RTL | 381 Br | |
| MB Gigabyte B760M GAMING PLUS WIFI DDR4 (B760M G P WIFI DDR4) Soc-1700 (B760) 3xPCI-Ex16 2xM.2 1GbE LAN Wi-Fi 6E BT 5.3 ARGB+RGB RAID 0/1/5/10 4xDDR4 5333MHz+ HDMI+DP mATX RTL | 506 Br | |
| MB Gigabyte B760M GAMING X DDR4 GEN5 (B760M G X DDR4 GEN5) Soc-1700 (B760) 2xPCI-Ex16 2xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/5/10 4xDDR4 3200MHz+ HDMI+DP mATX RTL | 514 Br | |
| MB Gigabyte B760M GAMING X WIFI6E GEN5 (B760M G X WF6E GEN5) Soc-1700 (B760) 2xPCI-Ex16 2xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/5/10 4xDDR5 5600MHz+ HDMI+DP mATX RTL | 596 Br | |
| MB Gigabyte B760M H DDR4 Soc-1700 (B760) PCI-E x16 PCI-Ex1 2xM.2 1GbE LAN RAID 0/1/5/10 2xDDR4 3200MHz+ VGA+HDMI mATX RTL | 309 Br | |
| MB Gigabyte H610M H V3 DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 3200MHz VGA+HDMI mATX RTL | 259 Br | |
| MB Gigabyte H610M K DDR4 Soc-1700 (H610) PCI-E 4.0×16 PCI-E 3.0×1 M.2 1GbE LAN 2xDDR4 3200MHz HDMI mATX RTL | 234 Br | |
| MB Gigabyte H610M K V2 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xDDR5 5600MHz HDMI+DP mATX RTL | 288 Br | |
| MB Gigabyte H610M S2H V2 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR5 5600MHz VGA+DP+HDMI mATX RTL | 291 Br | |
| MB Gigabyte H610M S2H V3 DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 3200MHz VGA+2*DP+HDMI mATX RTL | 271 Br | |
| MB Gigabyte Z790 D AX Soc-1700 (Z790) 3xPCI-Ex16 2xPCI-Ex1 3xM.2 2.5GbE LAN RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 671 Br | |
| MB Gigabyte Z790 D Soc-1700 (Z790) 3xPCI-Ex16 2xPCI-Ex1 3xM.2 2.5GbE LAN RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 593 Br | |
| MB Gigabyte Z790 EAGLE AX Soc-1700 (Z790) 2xPCI-Ex16 2xPCI-Ex1 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 722 Br | |
| MB Gigabyte Z790 EAGLE Soc-1700 (Z790) 3xPCI-Ex16 PCI-Ex1 3xM.2 2.5GbE LAN 2xARGB RAID 0/1/5/10 4xDDR5 7600MHz+ HDMI+DP ATX RTL | 679 Br | |
| MB MSI PRO H610M-S DDR4 Soc-1700 (H610) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xDDR4 3200MHz+ HDMI mATX RTL | 236 Br | |
| Socket 1851 | ЦЕНА ; | |
| MB ASRock Z890 Taichi Lite Soc-1851 (Z890) 2xPCI-Ex16 6xM.2+M.2 (WiFi/BT) 2.5+5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9600MHz+ 2xType-C+HDMI ATX RTL | 1 583 Br | |
| MB Gigabyte B860M D3HP Soc-1851 (B860) PCI-Ex16 PCI-Ex1 2xM.2 1GbE LAN 2xARGB+RGB RAID 0/1/5/10 4xDDR5 9066MHz+ DP+HDMI mATX RTL | 454 Br | |
| MB Gigabyte B860M DS3H Soc-1851 (B860) 3xPCI-Ex16 2xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9066MHz+ 2xDP+HDMI mATX RTL | 471 Br | |
| MB Gigabyte B860M DS3H WIFI6E Soc-1851 (B860) 4xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9066MHz+ 2xDP+HDMI mATX RTL | 560 Br | |
| MB Gigabyte B860M EAGLE V2 Soc-1851 (B860) 2xPCI-Ex16 2xM.2 2.5GbE LAN 3xARGB RAID 0/1/5/10 2xDDR5 9066MHz+ DP+HDMI mATX RTL | 453 Br | |
| MB Gigabyte B860M GAMING X WIFI6E Soc-1851 (B860) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI mATX RTL | 632 Br | |
| MB Gigabyte H810M H Soc-1851 (H810) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xARGB RAID 0/1/5/10 2xDDR5 6400MHz HDMI+VGA mATX RTL mATX RTL | 291 Br | |
| MB Gigabyte H810M S2H Soc-1851 (H810) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN 2xARGB RAID 0/1/5/10 2xDDR5 6400MHz HDM+DPI+VGA mATX RTL | 309 Br | |
| MB Gigabyte Z890 AORUS ELITE WIFI7 ICE (Z890 A ELITE WF7 ICE) Soc-1851 (Z890) 3xPCI-Ex16 4xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI(Front) ATX White RTL | 1 048 Br | |
| MB Gigabyte Z890 AORUS ELITE X ICE (Z890 A ELITE X ICE) Soc-1851 (Z890) 3xPCI-Ex16 5xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9500MHz+ Type-C+HDMI(Front) ATX White RTL | 1 188 Br | |
| MB Gigabyte Z890 GAMING X WIFI7 Soc-1851 (Z890) 3xPCI-Ex16 4xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI(Front) ATX RTL | 869 Br | |
| MB Gigabyte Z890M AORUS ELITE WIFI7 ICE (Z890M A ELITE WF7 ICE) Soc-1851 (Z890) 2xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 9200MHz+ Type-C+DP+HDMI(Front) mATX White RTL | 907 Br | |
| Socket AM4 | 40 Br | |
| MB ASRock A520M-HDV Soc-AM4 (A520) 1xPCI-Ex16 1xPCI-Ex1 1xUltra M.2 2xDDR4 4733+Mhz DVI+VGA+HDMI mATX RTL | 215 Br | |
| MB ASRock A520M-HVS Soc-AM4 (A520) 1xPCI-Ex16 1xPCI-Ex1 1xUltra M.2 2xDDR4 4733+Mhz VGA+HDMI mATX RTL | 214 Br | |
| MB ASUS PRIME A520M-K Soc-AM4 (A520) 1xPCI-E 3.0×16 2xPCI-E 3.0×1 M.2 2xDDR4 4600Mhz VGA+HDMI mATX RTL | 217 Br | |
| MB ASUS TUF GAMING B550-PLUS Soc-AM4 (B550) 1xPCI-E 4.0×16 1xPCI-E 3.0×16 3xPCI-Ex1 2xUltra M.2 4xDDR4 4600MHz+ DP+HDMI ATX RTL | 528 Br | |
| MB BIOSTAR B550MT Soc-AM4 (B550) PCI-E HDMI+DP GbLAN SATA MicroATX 2DDR4 RTL | 246 Br | |
| MB Gigabyte A520M K V2 Soc-AM4 (A520) PCI-Ex16 PCI-Ex1 M.2 2xDDR4 5100Mhz VGA+HDMI mATX RTL | 207 Br | |
| MB Gigabyte A520M S2H Soc-AM4 (A520) 1xPCI-E 3.0×16 1xPCI-E 3.0×1 1xM.2 2xDDR4 5000Mhz DVI-D+HDMI+VGA mATX RTL | 214 Br | |
| MB Gigabyte B550 AORUS ELITE AX V2 Soc-AM4 (B550) 3xPCI-Ex16 PCI-Ex1 2xM.2 2.5GbE LAN Wi-Fi 6 AX200 4xDDR4 4733MHz+ DP+HDMI ATX RTL | 553 Br | |
| MB Gigabyte B550 AORUS ELITE V2 Soc-AM4 (B550) 3xPCI-Ex16 PCI-Ex1 2xM.2 2.5GbE LAN 2xARGB+2xRGB RAID 0/1/10 4xDDR4 4600MHz+ DP+HDMI ATX RTL | 489 Br | |
| MB Gigabyte B550 EAGLE Soc-AM4 (B550) 2xPCI-Ex16 2xM.2 1GbE LAN 2xARGB+2xRGB 4xDDR4 3200Mhz HDMI ATX RTL | 380 Br | |
| MB Gigabyte B550 GAMING X V2 Soc-AM4 (B550) 2xPCI-Ex16 3xPCI-Ex1 2xM.2 1GbE LAN 2xARGB+3xRGB RAID 0/1/10 4xDDR4 4733Mhz DVI-D+HDMI ATX RTL | 402 Br | |
| MB Gigabyte B550M DS3H R2 Soc-AM4 (B550) 2xPCI-Ex16 PCI-Ex1 2xM.2 4xDDR4 3200MHz+ DP+HDMI mATX RTL | 344 Br | |
| MB Gigabyte B550M K Soc-AM4 (B550) PCI-Ex16 PCI-Ex1 2xM.2 1GbE LAN RAID 0/1/10 4xDDR4 4733MHz+ DP+HDMI mATX RTL | 286 Br | |
| Socket AM5 | 40 Br | |
| MB ASUS PRIME B650-PLUS Soc-AM5 (B650) 1xPCI-E 4.0×16 1xPCI-E 4.0×4 2xPCI-E 4.0×1 2xM.2 RAID 0/1/10 4xDDR5 6400MHz+ DP+HDMI ATX RTL | 603 Br | |
| MB ASUS TUF GAMING B650M-E Soc-AM5 (B650) PCI-Ex16 2xPCI-Ex1 2xM.2 2.5GbE LAN RAID 0/1/10 4xDDR5 7600MHz+ 2xDP+HDMI mATX RTL | 597 Br | |
| MB ASUS TUF GAMING B850M-PLUS Soc-AM5 (B850) PCI-Ex16 PCI-Ex1 3xM.2 2.5GbE LAN 3xARGB RAID 0/1/5/10 4xDDR5 8000MHz+ DP+HDMI mATX RTL | 790 Br | |
| MB Gigabyte A620M DS3H Soc-AM5 (A620) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 4xDDR5 7600MHz+ HDMI+DP mATX RTL | 369 Br | |
| MB Gigabyte A620M H Soc-AM5 (A620) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 2xDDR5 6400MHz+ HDMI+DP mATX RTL | 305 Br | |
| MB Gigabyte A620M S2H 2.0 Soc-AM5 (A620) PCI-Ex16 PCI-Ex1 M.2 1GbE LAN RAID 0/1/10 2xDDR5 6400MHz+ VGA+HDMI+DP mATX RTL | 327 Br | |
| MB Gigabyte B650 AORUS ELITE AX V2 (B650 A ELITE AX V2) Soc-AM5 (B650) 3xPCI-Ex16 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/10 4xDDR5 8000MHz+ DP+HDMI ATX RTL | 740 Br | |
| MB Gigabyte B650 EAGLE AX Soc-AM5 (B650) 4xPCI-Ex16 3xM.2 1GbE LAN Wi-Fi 6E BT 5.3 RAID 0/1/10 4xDDR5 7600MHz+ DP+HDMI ATX RTL | 603 Br | |
| MB Gigabyte B650 GAMING X AX V2 Soc-AM5 (B650) 3xPCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 6E BT 5.2 4xDDR5 6400MHz+ DP+HDMI ATX RTL | 613 Br | |
| MB Gigabyte B650 UD AX Soc-AM5 (B650) 4xPCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 6 3xARGB+RGB 4xDDR5 7600MHz+ DP+HDMI ATX RTL | 542 Br | |
| MB Gigabyte B650E AORUS ELITE X AX ICE (B650E A ELITE X ICE) Soc-AM5 (B650) 3xPCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 6E BT 5.3 4xDDR5 8000MHz+ Type-C+HDMI ATX White RTL | 901 Br | |
| MB Gigabyte B650E AORUS STEALTH ICE (B650E A STEALTH ICE) Soc-AM5 (B650) PCI-Ex16 3xM.2 RAID 0/1/10 2.5GbE LAN Wi-Fi 7 BT 5.4 4xDDR5 8000MHz+ Type-C+HDMI+HDMI(front) ATX White RTL | 1 098 Br | |
| MB Gigabyte B650I AX Soc-AM5 (B650) PCI-Ex16 M.2 2.5GbE LAN Wi-Fi 6E BT 5.3 ARGB+RGB 2xDDR5 6400MHz+ DP+HDMI mini-ITX RTL | 625 Br | |
| MB Gigabyte B650M AORUS ELITE AX ICE (B650M A ELITE AX ICE) Soc-AM5 (B650) 2xPCI-Ex16 2xM.2 RAID 0/1/10 2.5GbE LAN WI-FI 6E BT 5.3 4xDDR5 8000MHz+ HDMI+DP mATX White RTL | 703 Br | |
| MB Gigabyte B650M AORUS ELITE Soc-AM5 (B650) 2xPCI-Ex16 2xM.2 RAID 0/1/10 2.5GbE LAN 2xARGB+2xRGB 4xDDR5 8000MHz+ HDMI+DP mATX RTL | 593 Br | |
| MB Gigabyte B650M D3HP AX Soc-AM5 (B650) PCI-Ex16 PCI-Ex1 2xM.2 RAID 0/1/10 2.5GbE LAN WI-FI 6E BT 5.3 4xDDR5 7600MHz+ HDMI+2xDP mATX RTL | 463 Br | |
| MB Gigabyte B650M DS3H Soc-AM5 (B650) PCI-E 4.0×16 PCI-E 3.0×1 2xM.2 RAID 0/1/10 2.5GbE LAN 4xDDR5 6400MHz+ HDMI+2xDP mATX RTL | 593 Br | |
| MB Gigabyte B650M S2H Soc-AM5 (B650) PCI-Ex16 PCI-Ex1 M.2 RAID 0/1/10 GbE LAN 2xDDR5 6400MHz+ HDMI+VGA+DP mATX RTL | 340 Br | |
| MB Gigabyte B840M AORUS ELITE WIFI6E (B840M A ELITE WIFI6E) Soc-AM5 (B840) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI mATX RTL | 671 Br | |
| MB Gigabyte B840M DS3H Soc-AM5 (B840) 2xPCI-Ex16 2xM.2 2.5GbE LAN 2xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ 2xDP+HDMI mATX RTL | 444 Br | |
| MB Gigabyte B840M DS3H WF6 Soc-AM5 (B840) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 2xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ 2xDP+HDMI mATX RTL | 539 Br | |
| MB Gigabyte B840M EAGLE WIFI6 Soc-AM5 (B840) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6 BT 5.3 2xARGB+RGB RAID 0/1/10 2xDDR5 7600MHz+ DP+HDMI mATX RTL | 542 Br | |
| MB Gigabyte B850 AORUS ELITE WIFI7 (B850 A ELITE WF7) Soc-AM5 (B850) 3xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 7 BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI(front) ATX RTL | 927 Br | |
| MB Gigabyte B850 AORUS ELITE WIFI7 ICE (B850 A ELITE WF7 ICE) Soc-AM5 (B850) 3xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI(front) ATX White RTL | 908 Br | |
| MB Gigabyte B850 AORUS STEALTH ICE (B850 A STEALTH ICE) Soc-AM5 (B850) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1 4xDDR5 8200MHz+ HDMI ATX White RTL | 1 170 Br | |
| MB Gigabyte B850 EAGLE ICE Soc-AM5 (B850) 4xPCI-Ex16 3xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI White ATX RTL | 704 Br | |
| MB Gigabyte B850 EAGLE WIFI7 ICE (B850 EAGLE WF7 ICE) Soc-AM5 (B850) 4xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI White ATX RTL | 793 Br | |
| MB Gigabyte B850 GAMING WIFI6 (B850 GAMING WF6) Soc-AM5 (B850) 4xPCI-Ex16 3xM.2 1GbE LAN WiFi 6 BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI ATX RTL | 686 Br | |
| MB Gigabyte B850M AORUS ELITE WIFI6E (B850M A ELT WF6E) Soc-AM5 (B850) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI(Front) ATX RTL | 825 Br | |
| MB Gigabyte B850M AORUS ELITE WIFI6E ICE (B850M A ELT WF6E ICE) Soc-AM5 (B850) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 6E BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI(Front) ATX White RTL | 775 Br | |
| MB Gigabyte B850M D3HP Soc-AM5 (B850) 2xPCI-Ex16 2xM.2 1GbE LAN 2xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI mATX RTL | 506 Br | |
| MB Gigabyte B850M DS3H Soc-AM5 (B850) 2xPCI-Ex16 2xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ DP+HDMI mATX RTL | 550 Br | |
| MB Gigabyte B850M FORCE Soc-AM5 (B850) 2xPCI-Ex16 3xM.2 2.5GbE LAN 3xARGB+RGB RAID 0/1/10 2xDDR5 9600MHz+ DP+HDMI mATX RTL | 521 Br | |
| MB Gigabyte B850M FORCE WF6E Soc-AM5 (B850) 2xPCI-Ex16 3xM.2 2.5GbE LAN Wi-Fi 6E BT 5.3 3xARGB+RGB RAID 0/1/10 2xDDR5 9600MHz+ DP+HDMI mATX RTL | 571 Br | |
| MB Gigabyte X870 AORUS ELITE WIFI7 (X870 A ELITE WIFI7) Soc-AM5 (X870) 3xPCI-Ex16 4xM.2 2.5GbE LAN WiFi 6 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xType-C+HDMI(Front) ATX RTL | 1 102 Br | |
| MB Gigabyte X870 AORUS ELITE WIFI7 ICE (X870 A ELITE WF7 ICE) Soc-AM5 (X870) 3xPCI-Ex16 4xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C+HDMI(Front) ATX White RTL | 1 153 Br | |
| MB Gigabyte X870 GAMING WIFI6 (X870 GAMING WF6) Soc-AM5 (X870) 3xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 6 BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C ATX RTL | 862 Br | |
| MB Gigabyte X870 GAMING X WIFI7 Soc-AM5 (X870) 3xPCI-Ex16 3xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C ATX RTL | 955 Br | |
| MB Gigabyte X870E AORUS ELITE WIFI7 (X870E A ELITE WIFI7) Soc-AM5 (X870E) 3xPCI-Ex16 4xM.2 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C+HDMI(Front) ATX RTL | 1 181 Br | |
| MB Gigabyte X870E AORUS ELITE WIFI7 ICE (X870E A ELITE WF7 ICE) Soc-AM5 (X870E) 3xPCI-Ex16 4xM.2 2.5GbE LAN Wi-Fi 7 BT 5.4 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C+HDMI(Front) ATX White RTL | 1 188 Br | |
| MB Gigabyte X870E AORUS PRO ICE Soc-AM5 (X870E) 3xPCI-Ex16 4xM.2 2.5GbE LAN Wi-Fi 7 BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C+HDMI(Front) ATX White RTL | 1 255 Br | |
| MB Gigabyte X870E AORUS PRO Soc-AM5 (X870E) 3xPCI-Ex16 4xM.2 2.5GbE LAN Wi-Fi 7 BT 5.3 3xARGB+RGB RAID 0/1/10 4xDDR5 8200MHz+ HDMI+2xUSB Type-C+HDMI(Front) ATX RTL | 1 266 Br | |
| MB Gigabyte X870M AORUS ELITE WIFI7 (X870M A ELITE WF7) Soc-AM5 (X870) 2xPCI-Ex16 2xM.2 2.5GbE LAN WiFi 7 BT 5.4 3xARGB+RGB RAID 0/1/5/10 4xDDR5 8200MHz+ HDMI+2xType-C+HDMI(Front) mATX RTL | 1 009 Br | |
| MB MSI PRO B650M-P Soc-AM5 (B650) PCI-Ex16 2xPCI-Ex1 2xM.2 RAID 0/1/10 4xDDR5 7200MHz+ DP+HDMI+VGA mATX RTL | 433 Br | |
