| Блок Питания | ЦЕНА ; | |
| БП 1STPLAYER 1000W NGDP GOLD (HA-1000BA4) (ATX 3.1, APFC, 80 PLUS Gold, LLC+DC-DC, full Japan solid-state caps, 120mm fan, full modular) | 447 Br | |
| БП 1STPLAYER 500W FK (PS-500FK) (ATX 2.4, APFC, 85% EFF, Double Forward, 120mm fan, non-modular) | 138 Br | |
| БП 1STPLAYER 600W FK (PS-600FK) (ATX 2.4, APFC, 85% EFF, Double Forward, 120mm fan, non-modular) | 149 Br | |
| БП 1STPLAYER 650W FK (PS-650FK) (ATX 2.4, APFC, 85% EFF, Double Forward, 120mm fan, non-modular) | 165 Br | |
| БП 1STPLAYER 700W DK PREMIUM (PS-700AX) (ATX 2.4, APFC, 80 PLUS Bronze, Double Forward, Japan main cap, 120mm fan, non-modular) | 199 Br | |
| БП 1STPLAYER 700W FK (PS-700FK) (ATX 2.4, APFC, 85% EFF, Double Forward, 120mm fan, non-modular) | 178 Br | |
| БП 1STPLAYER 750W FK (PS-750FK) (ATX 2.4, APFC, 85% EFF, Double Forward, 120mm fan, non-modular) | 185 Br | |
| БП 1STPLAYER 850W ACK GOLD (HA-850BA2-BK) (ATX 3.1, PCle 5.1, APFC, 80 PLUS Gold, LLC+DC-DC, full Teapo caps, 140mm fan, full modular) | 332 Br | |
| БП 1STPLAYER 850W NGDP GOLD (HA-850BA4) (ATX 3.1, APFC, 80 PLUS Gold, LLC+DC-DC, full Japan solid-state caps, 120mm fan, full modular) | 364 Br | |
| БП 1STPLAYER 850W White NGDP GOLD (HA-850BA4-WH) (ATX 3.1, APFC, 80 PLUS Gold, LLC+DC-DC, full Japan solid-state caps, 120mm fan, full modular) | 418 Br | |
| БП ADATA XPG 1000W CORE REACTOR II (COREREACTORII1000G-BKCEU) (ATX 3.1 1000W, Full Modular, PWM 135mm FDB fan, Active PFC, DC to DC,Half-Bridge + LLC converter, 80+ GOLD, all Japanese capasitors) RET (НЕ В СОСТАВЕ ПЭВМ) | 526 Br | |
| БП ADATA XPG 1300W CYBER CORE II (CYBERCOREII1300P-BKCEU) (ATX 3.0, 1300W, Full Cable Management, PWM 120mm fan, Active PFC, 80+ PLATINUM, Gen5 PCIe) RET (НЕ В СОСТАВЕ ПЭВМ) | 834 Br | |
| БП ADATA XPG 550W PYLON (PYLON550B-BKCEU) (ATX 2.52, 550W, PWM 120mm FDB fan, Active PFC, DC to DC, 80+ BRONZE,Japanese main capacitor) RET (НЕ В СОСТАВЕ ПЭВМ) | 217 Br | |
| БП ADATA XPG 650W KYBER (KYBER650G-BKCEU) (ATX 2.52, 650W, PWM 120mm fan, Active PFC, DC to DC, Full-Bridge + LLC converter, 80+ GOLD) RET (НЕ В СОСТАВЕ ПЭВМ) | 267 Br | |
| БП ADATA XPG 650W PYLON (PYLON650B-BKCEU) (ATX 2.52, 650W, PWM 120mm FDB fan, Active PFC, DC to DC, 80+ BRONZE,Japanese main capacitor) RET (НЕ В СОСТАВЕ ПЭВМ) | 232 Br | |
| БП ADATA XPG 750W CORE REACTOR II VE (COREREACTORIIVE750G-BKCEU) (ATX 3.1, 750W, Full Modular, PWM 120mm FDB fan, Active PFC, DC to DC, Half-Bridge + LLC converter, 80+ GOLD) RET (НЕ В СОСТАВЕ ПЭВМ) | 375 Br | |
| БП ADATA XPG 750W KYBER (KYBER750G-BKCEU) (ATX 3.1, 750W, PWM 120mm FDB fan, Active PFC, DC to DC, Full-Bridge + LLC converter, 80+GOLD) RET (НЕ В СОСТАВЕ ПЭВМ) | 318 Br | |
| БП ADATA XPG 750W PYLON (PYLON750B-BKCEU) (ATX 2.52, 750W, PWM 120mm FDB fan, Active PFC, DC to DC, 80+ BRONZE,Japanese main capacitor) RET (НЕ В СОСТАВЕ ПЭВМ) | 246 Br | |
| БП ADATA XPG 850W CORE REACTOR II (COREREACTORII850G-BKCEU) (ATX 3.1, 850W, Full Modular, PWM 120mm FDB fan, Active PFC, DC to DC,Half-Bridge + LLC converter, 80+ GOLD, all Japanese capasitors, черный) RET (НЕ В СОСТАВЕ ПЭВМ) | 433 Br | |
| БП ADATA XPG 850W CORE REACTOR II (COREREACTORII850G-WHCEU) (ATX 3.1 850W, Full Modular, PWM 120mm FDB fan, Active PFC, DC to DC,Half-Bridge + LLC converter, 80+ GOLD, all Japanese capasitors, белый ) RET (НЕ В СОСТАВЕ ПЭВМ) | 461 Br | |
| БП ADATA XPG 850W CORE REACTOR II VE (COREREACTORIIVE850G-BKCEU) (ATX 3.1, 850W, Full Modular, PWM 120mm FDB fan, Active PFC, DC to DC, Half-Bridge + LLC converter, 80+ GOLD) RET (НЕ В СОСТАВЕ ПЭВМ) | 404 Br | |
| БП ADATA XPG 850W KYBER (KYBER850G-BKCEU) (ATX 3.1, 850W, PWM 120mm FDB fan, Active PFC, DC to DC, Full-Bridge + LLC converter, 80+GOLD) RET (НЕ В СОСТАВЕ ПЭВМ) | 354 Br | |
| БП ADATA XPG FUSION 1600W TITANIUM (FUSION1600T-BKCEU) (ATX 3.0, 1600W, 80 PLUS TITANIUM, APFC, 20+4 pin, 20+4 pin, 2 x 4+4 pin CPU, 12 SATA, 2 x 16 pin (12VHPWR), 6 x 6+2 pin PCI-E) Retail (НЕ В СОСТАВЕ ПЭВМ) | 1 839 Br | |
| БП ADATA XPG PROBE 600W (PROBE600B-BKCEU) (ATX 2.52, 600W, 80 PLUS BRONZE, Active PFC, 120mm fan, 20+4 pin, 4+4 pin, 8 pin CPU, 5 SATA, 2 x 6+2 pin PCI-E) Retail (НЕ В СОСТАВЕ ПЭВМ) | 192 Br | |
| БП ADATA XPG PROBE 700W (PROBE700B-BKCEU) (ATX 2.52, 700W, 80 PLUS BRONZE, Active PFC, 120mm fan, 20+4 pin, 4+4 pin, 8 pin CPU, 5 SATA, 2 x 6+2 pin PCI-E) Retail (НЕ В СОСТАВЕ ПЭВМ) | 221 Br | |
| БП Chieftec 1050W Polaris (PPS-1050FC-A3) (ATX 3.0, 1050W, 80 PLUS GOLD, Active PFC, 135mm fan, Full Cable Management, Gen5 PCIe) Retail | 576 Br | |
| БП Chieftec 1250W Polaris (PPS-1250FC-A3) (ATX 3.0, 1250W, 80 PLUS GOLD, Active PFC, 135mm fan, Full Cable Management, Gen5 PCIe) Retail | 633 Br | |
| БП Chieftec 1300W Polaris Pro (PPX-1300FC-A3) (ATX 3.1, 1300W, 80 PLUS PLATINUM, Active PFC, 135mm fan, Full Cable Management, Gen5 PCIe) Retail | 745 Br | |
| БП Chieftec 500W Proton (BDF-500S) (ATX 2.3, 500W, 80 PLUS BRONZE, Active PFC, 120mm fan) Retail | 226 Br | |
| БП Chieftec 500W Proton (BDF-500S-Bulk) (ATX 2.3, 500W, 80 PLUS BRONZE, Active PFC, 120mm fan) OEM без кабеля | 217 Br | |
| БП Chieftec 550W Chieftronic PowerUP (GPX-550FC) (ATX 2.3, 550W, 80 PLUS GOLD, Active PFC, 120mm fan, Full Cable Management, LLC design) Retail | 311 Br | |
| БП Chieftec 550W Polaris (PPS-550FC) (ATX 2.4, 550W, 80 PLUS GOLD, Active PFC, 120mm fan, Full Cable Management) Retail | 300 Br | |
| БП Chieftec 600W Proton (BDF-600S) (ATX 2.3, 600W, 80 PLUS BRONZE, Active PFC, 120mm fan) Retail | 239 Br | |
| БП Chieftec 600W Proton (BDF-600S-Bulk) (ATX 2.3, 600W, 80 PLUS BRONZE, Active PFC, 120mm fan) OEM без кабеля | 232 Br | |
| БП Chieftec 650W Chieftronic PowerUP (GPX-650FC) (ATX 2.3, 650W, 80 PLUS GOLD, Active PFC, 120mm fan, Full Cable Management, LLC design) Retail | 321 Br | |
| БП Chieftec 650W Chieftronic SteelPower (BDK-650FC) (ATX 2.53, 650W, 80 PLUS BRONZE, Active PFC, 120mm fan, Full Cable Management, LLC design, Japanese capacitors) Retail | 311 Br | |
| БП Chieftec 650W Polaris (PPS-650FC) (ATX 2.4, 650W, 80 PLUS GOLD, Active PFC, 120mm fan, Full Cable Management) Retail | 339 Br | |
| БП Chieftec 700W Core (BBS-700S-Bulk) (ATX 2.3, 700W, 80 PLUS GOLD, Active PFC, 120mm fan) OEM без кабеля | 282 Br | |
| БП Chieftec 750W Chieftronic PowerUP (GPX-750FC) (ATX 2.3, 750W, 80 PLUS GOLD, Active PFC, 120mm fan, Full Cable Management, LLC design) Retail | 363 Br | |
| БП Chieftec 750W Chieftronic SteelPower (BDK-750FC) (ATX 2.53, 750W, 80 PLUS BRONZE, Active PFC, 120mm fan, Full Cable Management, LLC design, Japanese capacitors) Retail | 325 Br | |
| БП Chieftec 750W Vita (BPX-750S) (ATX 2.53, 750W, 80 PLUS BRONZE, Active PFC, 120mm fan) Retai | 253 Br | |
| БП Chieftec 850W Chieftronic PowerUP (GPX-850FC) (ATX 2.3, 850W, 80 PLUS GOLD, Active PFC, 120mm fan, Full Cable Management, LLC design) Retail | 384 Br | |
| БП Chieftec 850W Polaris (PPS-850FC-A3) (ATX 3.0, 850W, 80 PLUS GOLD, Active PFC, 135mm fan, Full Cable Management, Gen5 PCIe) Retail | 486 Br | |
| БП Chieftec 850W Proton (BDF-850C) (ATX 2.3, 850W, 80 PLUS BRONZE, Active PFC, 140mm fan, Full Cable Management) Retai | 422 Br | |
| БП Chieftec 850W Vita (BPX-850S) (ATX 2.53, 850W, 80 PLUS BRONZE, Active PFC, 120mm fan) Retail | 271 Br | |
| БП Cougar 500W VTE 500 (ATX 2.31, 500W, Active PFC, 120mm Fan, Power cord, DC-DC, 80 Plus Bronze) [VTE500] BULK (НЕ В СОСТАВЕ ПЭВМ) | 172 Br | |
| БП Cougar 500W XTC 500 (ATX 2.31, 500W, Active PFC, 120mm Fan, Power cord, 80 Plus, Japanese standby capacitors) [XTC 500] (НЕ В СОСТАВЕ ПЭВМ) | 153 Br | |
| БП Cougar 600W VTE X2 600 Rev.2 (ATX 2.31, 600W, Active PFC, 120mm Ultra-Silent Fan, Power cord, DC-DC, 80 Plus Bronze, Japanese standby capacitors) [VTE X2 600] (НЕ В СОСТАВЕ ПЭВМ) | 196 Br | |
| БП Cougar 600W XTC 600 (ATX 2.31, 600W, Active PFC, 120mm Fan, Power cord, 80 Plus, Japanese standby capacitors) [XTC600] (НЕ В СОСТАВЕ ПЭВМ) | 173 Br | |
| БП Cougar 650W VTE X2 650 Rev.2 (ATX 2.31, 650W, Active PFC, 120mm Ultra-Silent Fan, Power cord, DC-DC, 80 Plus Bronze, Japanese standby capacitors) [VTE X2 650] (НЕ В СОСТАВЕ ПЭВМ) | 209 Br | |
| БП Cougar 650W XTC 650 (ATX 2.31, 650W, Active PFC, 120mm Fan, Power cord, 80 Plus, Japanese standby capacitors) [XTC650] BULK (НЕ В СОСТАВЕ ПЭВМ) | 187 Br | |
| БП Cougar 700W VTE X2 700 (ATX 2.31, 700W, Active PFC, 120mm Ultra-Silent Fan, DC-DC, 80 Plus Bronze, Japanese standby capacitors) [VTE X2 700] BULK (НЕ В СОСТАВЕ ПЭВМ) | 215 Br | |
| БП Cougar 750W VTE X2 750 (ATX 2.31, 750W, Active PFC, 120mm Ultra-Silent Fan, DC-DC, 80 Plus Bronze, Japanese standby capacitors) [VTE X2 750] BULK (НЕ В СОСТАВЕ ПЭВМ) | 227 Br | |
| БП Cougar 750W XTC 750 (ATX 2.31, 750W, Active PFC, 120mm Fan, Power cord, 80 Plus, Japanese standby capacitors) [XTC750] (НЕ В СОСТАВЕ ПЭВМ) | 219 Br | |
| БП Deepcool 1000W PN1000M WH (R-PNA00M-FC0W-WGEU) (ATX 3.1, 1000W, Full Cable Management, PWM 135mm fan, Active PFC, 80+ GOLD, Active PFC + Full Bridge SRC LLC + DC/DC ,Gen5 PCIe) RET | 519 Br | |
| БП Deepcool 350W PF350 (R-PF350D) (ATX 2.4 350W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 138 Br | |
| БП Deepcool 400W PF400 (R-PF400D-HA0B-WDEU) (ATX 2.4 400W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 149 Br | |
| БП Deepcool 450W PF450 (R-PF450D-HA0B-WDEU) (ATX 2.4 450W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 156 Br | |
| БП Deepcool 500W PF500 (R-PF500D-HA0B-WDEU) (ATX 2.4 500W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 167 Br | |
| БП Deepcool 500W PF500X (R-PF500X-HD0B-WGEU) (ATX 2.52, 500W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 171 Br | |
| БП Deepcool 500W PK500D (R-PK500D-FA0B-EU) (ATX 2.4, 500W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 203 Br | |
| БП Deepcool 500W PK500D (R-PK500D-FA0B-WGEU) (ATX 2.4, 500W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 202 Br | |
| БП Deepcool 550W PF550 (R-PF550D-HA0B-WDEU) (ATX 2.4 550W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 171 Br | |
| БП Deepcool 550W PK550D (R-PK550D-FA0B-WGEU) (ATX 2.4,PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 214 Br | |
| БП Deepcool 550W PL550D (R-PL550D-FC0B-EU-V2) (ATX 3.1, 550W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 232 Br | |
| БП Deepcool 550W PL550D (R-PL550D-FC0B-WDEU-V2) (ATX 3.0, 550W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 232 Br | |
| БП Deepcool 600W GAMERSTORM PK600D (R-PK600D) (ATX 2.4, 600W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 239 Br | |
| БП Deepcool 600W PF600 (R-PF600D-HA0B-WDEU) (ATX 2.4 600W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 180 Br | |
| БП Deepcool 600W PF600X (R-PF600X-HD0B-WGEU) (ATX 2.52, 600W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 181 Br | |
| БП Deepcool 600W PK600D (R-PK600D-FA0B-WGEU) (ATX 2.4, 600W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 239 Br | |
| БП Deepcool 650W GAMERSTORM PN650D (R-PN650D-FC0B-WGEU-V2) (ATX 3.1, 650W, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 313 Br | |
| БП Deepcool 650W PF650 (R-PF650D-HA0B-WDEU) (ATX 2.4 650W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 191 Br | |
| БП Deepcool 650W PK650D (R-PK650D-FA0B-WGEU) (ATX 2.4, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 250 Br | |
| БП Deepcool 650W PL650D (R-PL650D-FC0B-WDEU-V2) (ATX 3.0, 650W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 253 Br | |
| БП Deepcool 650W PN650M (R-PN650M-FC0B-WGEU) (ATX 3.1, 650W, Full Cable Management, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 361 Br | |
| БП Deepcool 700W PF700 (R-PF700D-HA0B-WDEU) (ATX 2.4 700W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 196 Br | |
| БП Deepcool 700W PF700X (R-PF700X-HD0B-WGEU) (ATX 2.52, 700W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 210 Br | |
| БП Deepcool 700W PK700D (R-PK700D-FA0B-WGEU) (ATX 2.4, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 260 Br | |
| БП Deepcool 750W PF750 (R-PF750D-HA0B-WDEU) (ATX 2.4 750W, PWM 120mm fan, 80 PLUS, Active PFC) RET | 208 Br | |
| БП Deepcool 750W PK750D (R-PK750D-FA0B-WGEU) (ATX 2.4, 750W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 278 Br | |
| БП Deepcool 750W PL750D (R-PL750D-FC0B-WDEU-V2) (ATX 3.0, 750W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 275 Br | |
| БП Deepcool 750W PN750D (R-PN750D-FC0B-WGEU-V2) (ATX 3.1, 750W, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 364 Br | |
| БП Deepcool 750W PN750M (R-PN750M-FC0B-WGEU) (ATX 3.1, 750W, Full Cable Management, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 389 Br | |
| БП Deepcool 750W PN750M WH (R-PN750M-FC0W-WGEU) (ATX 3.1, 750W, Full Cable Management, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 397 Br | |
| БП Deepcool 800W GAMERSTORM PK800D V2 (R-PK800D) (ATX 2.4, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 282 Br | |
| БП Deepcool 800W PK800D (R-PK800D-FA0B-WGEU) (ATX 2.4, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 277 Br | |
| БП Deepcool 800W PL800D (R-PL800D-FC0B-WDEU-V2) (ATX 3.0, 800W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 294 Br | |
| БП Deepcool 850W PN850D (R-PN850D-FC0B-WGEU-V2) (ATX 3.1, 850W, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 364 Br | |
| БП Deepcool 850W PN850M V2 (R-PN850M-FC0B-WGEU) (ATX 3.1, 850W, Full Cable Management, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 476 Br | |
| БП Deepcool 850W PN850M WH (R-PN850M-FC0W-WGEU) (ATX 3.1, 850W, Full Cable Management, PWM 120mm fan, Active PFC, 80+ GOLD, Gen5 PCIe) RET | 486 Br | |
| БП Deepcool GAMERSTORM 1200W PN1200M (ATX 3.1, 1200W, Full Cable Management, PWM 135mm fan, Active PFC, 80+ GOLD, Active PFC + Full Bridge SRC LLC + DC/DC, Gen5 PCIe) RET | 598 Br | |
| БП Deepcool GAMERSTORM 850W PK850D (R-PK850D) (ATX 2.4, 850W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET | 325 Br | |
| БП GameMax 400W (GP-400A) (ATX 2.31, 400W, 80 PLUS BRONZE, Active PFC, 120mm fan,1x24PIN,12V8pin(4+4),3xSATA,1xPCI-6+2PIN,2x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 147 Br | |
| БП GameMax 450W (GP-450) (ATX 2.31, 450W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),4xSATA,1xPCI-6+2PIN,2x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 168 Br | |
| БП GameMax 500W (GP-500) (ATX 2.31, 500W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),4xSATA,2xPCI-6+2PIN,3x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 160 Br | |
| БП GameMax 550W (GP-550) (ATX 2.31, 550W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),5xSATA,2xPCI-6+2PIN,3x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 179 Br | |
| БП GameMax 650W (GP-650) (ATX 2.31, 650W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),5xSATA,2xPCI-6+2PIN,3x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 196 Br | |
| БП GameMax 700W (VP-700) (ATX 2.31, 700W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),5xSATA,2xPCI-6+2PIN,3x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 180 Br | |
| БП GameMax 750W (GP-750) (ATX 2.31, 750W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),7xSATA,4xPCI-6+2PIN,3x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 221 Br | |
| БП GameMax 850W (GP-850) (ATX 2.31, 850W, 80 PLUS BRONZE, Active PFC, 140mm fan,1x24PIN,12V8pin(4+4),7xSATA,4xPCI-6+2PIN,3x4PIN) RET (НЕ В СОСТАВЕ ПЭВМ) | 232 Br | |
| БП Montech 1000W TITAN GOLD (MNT-TG1000-B) (ATX 3.0, APFC, 80 PLUS Gold, Half Bridge LLC, DC-DC, Japan caps, 135mm fan, full modular) RET | 669 Br | |
| БП Montech 1200W TITAN GOLD (MNT-TG1200-B) (ATX 3.0, APFC, 80 PLUS Gold, Half Bridge LLC, DC-DC, Japan caps, 135mm fan, full modular) RET | 734 Br | |
| БП Montech 650W APX650 (ATX 2.43, APFC, 80 PLUS Standard, DC-DC, 120mm fan, non-modular) RET | 185 Br | |
| БП Montech 650W CENTURY (MNT-C650-B) (ATX 2.43, APFC, 80 PLUS Gold, Full Bridge LLC, DC-DC, Japan caps, 120mm fan, full modular) RET | 328 Br | |
| БП Montech 650W GAMMA II (MNT-G650-B) (ATX 2.43, APFC, 80 PLUS Gold, LLC+DC-DC, Japan caps, 120mm fan, non-modular) RET | 287 Br | |
| БП Montech 750W APX750 (ATX 2.43, APFC, 80 PLUS Standard, DC-DC, 120mm fan, non-modular) RET | 196 Br | |
| БП Montech 750W CENTURY G5 (MNT-CG750-B) (ATX 3.0, APFC, 80 PLUS Gold, Full Bridge LLC, DC-DC, Japan caps, 120mm fan, full modular) RET | 361 Br | |
| БП Montech 750W GAMMA II (MNT-G750-B) (ATX 2.43, APFC, 80 PLUS Gold, LLC+DC-DC, Japan caps, 120mm fan, non-modular) RET | 316 Br | |
| БП Montech 750W TITAN GOLD (MNT-TG750-B) (ATX 3.0, APFC, 80 PLUS Gold, Half Bridge LLC, DC-DC, Japan caps, 135mm fan, full modular) RET | 440 Br | |
| БП Montech 750W TITAN PLA 750 (ATX 3.1, APFC, 80 PLUS Platinum, Japan caps, 135mm fan, full modular) RET | 547 Br | |
| БП Montech 850W CENTURY (MNT-C850-B) (ATX 2.43, APFC, 80 PLUS Gold, Full Bridge LLC, DC-DC, Japan caps, 120mm fan, full modular) RET | 389 Br | |
| БП Montech 850W CENTURY G5 (MNT-CG850-B) (ATX 3.0, APFC, 80 PLUS Gold, Full Bridge LLC, DC-DC, Japan caps, 120mm fan, full modular) RET | 411 Br | |
| БП Montech 850W TITAN GOLD (MNT-TG850-B) (ATX 3.0, APFC, 80 PLUS Gold, Half Bridge LLC, DC-DC, Japan caps, 135mm fan, full modular) RET | 526 Br | |
| БП Montech 850W TITAN PLA 850 (ATX 3.1, APFC, 80 PLUS Platinum, Japan caps, 135mm fan, full modular) RET | 619 Br | |
| БП N-Tech 500W Elite 80+ (VXE 500B), DC-DC (ATX 2.31, 24+4+4pin, 2xMolex, 4xSATA,6+2 VGA, 80 Plus Bronze, Active PFC, DC-DC, 120mm Fan) OEM + кабель питания (НЕ СОСТАВЕ ПЭВМ) | 151 Br | |
| БП N-Tech 600W Elite 80+ (VXE 600B), DC-DC (ATX 2.31, 24+4+4pin, 2xMolex, 4xSATA,6+2 VGA, 80 Plus Bronze, Active PFC, DC-DC, 120mm Fan) OEM + кабель питания (НЕ СОСТАВЕ ПЭВМ) | 166 Br | |
| БП Powercase 500W PB500 (PS-500B-DC) (2.31 ATX, 500W, 80 Plus Bronze, APFC, DC-DC, 120mm Fan) (НЕ В СОСТАВЕ ПЭВМ) | 167 Br | |
| БП Powercase 600W PB600 (PS-600B-DC) (2.31 ATX, 600W, 80 Plus Bronze, APFC, DC-DC, 120mm Fan) (НЕ В СОСТАВЕ ПЭВМ) | 181 Br | |
| БП Powercase 700W PB700 (PS-700B-DC) (2.31 ATX, 700W, 80 Plus Bronze, APFC, DC-DC, 120mm Fan) (НЕ В СОСТАВЕ ПЭВМ) | 198 Br | |
| БП Project X 650W PF650D-X (ATX 2.4, 650W, PWM 120mm fan, Active PFC+DC to DC, 80+ BRONZE) RET (НЕ В СОСТАВЕ ПЭВМ) | 174 Br | |
| БП Vicsone 450W (VP-450) (ATX, 24+4pin, 2xMolex, 2xSATA, 120mm Fan) OEM без кабеля питания | 110 Br | |
| БП Vicsone 500W (VP-500s) (ATX, 24+4pin, 2xMolex, 2xSATA, 120mm Fan) OEM без кабеля питания | 117 Br | |
| БП Zalman 500W ZM500-TXII V2 (Black) (ATX 2.3, 500W, Active PFC, 120mm fan, 80Plus) RET (НЕ В СОСТАВЕ ПЭВМ) | 181 Br | |
| БП Zalman 600W ZM600-TXII (V2) (Black) (ATX 2.3, 600W, Active PFC, 120mm fan, 80Plus) RET (НЕ В СОСТАВЕ ПЭВМ) | 199 Br | |
| БП Zalman 600W ZM600-XEII (Black) (ATX 2.3, 600W, 120mm fan) RET (НЕ В СОСТАВЕ ПЭВМ) | 183 Br | |
| БП Zalman 700W ZM700-TXII V2 (Black) (ATX 2.3, 700W, Active PFC, 120mm fan, 80Plus) RET (НЕ В СОСТАВЕ ПЭВМ) | 206 Br | |
| БП Zalman 700W ZM700-TXII V2 (Black) (ATX 2.3, 700W, Active PFC, 120mm fan, 80Plus) RET (НЕ В СОСТАВЕ ПЭВМ) | 206 Br | |
| БП Zalman 800W ZM800-TXII V2 (Black) (24+2×4+2×6/8пин) (ATX 2.3, Active PFC,120mm fan, 80Plus) RET (НЕ В СОСТАВЕ ПЭВМ) | 252 Br | |
