| Оперативная память | ||
| DDR III | ЦЕНА ; | |
| DDR3 4Gb PC-12800 1600MHz Netac Basic (NTBSD3P16SP-04) 1.5v | 51 Br | |
| DDR3 8Gb PC-12800 1600MHz Netac Basic (NTBSD3P16SP-08) 1.5v | 65 Br | |
| DDR3 8Gb PC3-12800 1600MHz Patriot (PSD38G16002) | 72 Br | |
| DDR IV | ЦЕНА ; | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz G.Skill Aegis (F4-3200C16D-16GIS) CL16 1.35V RTL | 266 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-16GTZB) CL16 | 295 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-16GTZKW) CL16 | 295 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-16GTZSK) CL16 | 295 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z RGB (F4-3200C16D-16GTZR) CL16 | 281 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz Kingston FURY Beast (KF432C16BBK2/16) CL16 | 281 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz Netac Shadow II Black (NTSWD4P32DP-16K) CL16 1.35V RTL | 259 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz Netac Shadow II White (NTSWD4P32DP-16W) CL16 1.35V RTL | 259 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz Netac Shadow S White (NTSSD4P32DP-16W) CL16 1.35V RTL | 255 Br | |
| DDR4 16Gb KiTof2 PC-25600 3200MHz Team T-Create Expert (TTCED416G3200HC16FDC01) CL16 | 259 Br | |
| DDR4 16Gb KiTof2 PC-28800 3600MHz Corsair Vengeance LPX (CMK16GX4M2D3600C18) CL18, 1.35V RTL | 273 Br | |
| DDR4 16Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C16D-16GVKC) CL16 | 302 Br | |
| DDR4 16Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C18D-16GVK) CL18 | 273 Br | |
| DDR4 16Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C19D-16GVRB) CL19 1.35V RTL | 259 Br | |
| DDR4 16Gb KiTof2 PC-28800 3600MHz Kingston FURY Renegade (KF436C16RB2K2/16) CL16 | 302 Br | |
| DDR4 16Gb KiTof2 PC-28800 3600MHz Netac Shadow S (NTSSD4P36DP-16W) CL18 1.35V RTL | 273 Br | |
| DDR4 16Gb PC-21300 2666MHz Patriot Signature Line (PSD416G266681) | 230 Br | |
| DDR4 16Gb PC-25600 3200MHz G.Skill Aegis (F4-3200C16S-16GIS) CL16 1.35V RTL | 245 Br | |
| DDR4 16Gb PC-25600 3200Mhz Kingston FURY Beast (KF432C16BB1/16) CL16 | 281 Br | |
| DDR4 16Gb PC-25600 3200Mhz Kingston FURY Beast RGB (KF432C16BB12A/16) CL16 | 281 Br | |
| DDR4 16Gb PC-25600 3200MHz Kingston FURY Renegade (KF432C16RB12/16) CL16 | 295 Br | |
| DDR4 16Gb PC-25600 3200MHz Netac Basic (NTBSD4P32SP-16) CL16 1.35V RTL | 234 Br | |
| DDR4 16Gb PC-25600 3200MHz Netac Shadow II Black (NTSWD4P32SP-16K) CL16 1.35V RTL | 241 Br | |
| DDR4 16Gb PC-25600 3200MHz Netac Shadow II White (NTSWD4P32SP-16W) CL16 1.35V RTL | 241 Br | |
| DDR4 16Gb PC-25600 3200MHz Netac Shadow S White (NTSSD4P32SP-16W) CL16 1.35V RTL | 237 Br | |
| DDR4 16Gb PC-28800 3600MHz Kingston FURY Beast (KF436C18BB/16) CL18 | 288 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Corsair Vengeance LPX (CMK32GX4M2E3200C16) CL16 | 474 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz G.Skill Aegis (F4-3200C16D-32GIS) CL16 1.35V RTL | 474 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz G.Skill Ripjaws V (F4-3200C16D-32GVK) CL16 | 489 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-32GTZ) CL16 | 503 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-32GTZKW) CL16 | 503 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-32GTZSK) CL16 | 503 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z (F4-3200C16D-32GTZSW) CL16 | 503 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Kingston FURY Beast (KF432C16BB1K2/32) CL16 | 503 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Kingston FURY Beast (KF432C16BBK2/32) CL16 | 503 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Kingston FURY Beast RGB (KF432C16BB12AK2/32) CL16 | 539 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Netac Shadow II Black (NTSWD4P32DP-32K) CL16 1.35V RTL | 474 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Netac Shadow II White (NTSWD4P32DP-32W) CL16 1.35V RTL | 474 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Netac Shadow S White (NTSSD4P32DP-32W) CL16 1.35V RTL | 467 Br | |
| DDR4 32Gb KiTof2 PC-25600 3200MHz Team T-Create Expert (TTCED432G3200HC16FDC01) CL16 | 474 Br | |
| DDR4 32Gb KiTof2 PC-28800 3600MHz Corsair Vengeance LPX (CMK32GX4M2D3600C18) CL18, 1.35V RTL | 474 Br | |
| DDR4 32Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C16D-32GVKC) CL16 | 553 Br | |
| DDR4 32Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C18D-32GVK) CL18 | 532 Br | |
| DDR4 32Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C19D-32GVRB) CL19 | 496 Br | |
| DDR4 32Gb KiTof2 PC-28800 3600MHz Kingston FURY Renegade (KF436C16RB12K2/32) CL16 | 553 Br | |
| DDR4 32Gb KiTof2 PC-28800 3600MHz Patriot Viper Steel (PVS432G360C8K) CL18 | 503 Br | |
| DDR4 32Gb KiTof2 PC-32000 4000MHz G.Skill Ripjaws V (F4-4000C18D-32GVK) CL18 | 589 Br | |
| DDR4 32Gb KiTof2 PC-36800 4600MHz G.Skill Trident Z RGB (F4-4600C20D-32GTZR) CL20 | 589 Br | |
| DDR4 32Gb PC-25600 3200MHz G.Skill Ripjaws V (F4-3200C16S-32GVK) CL16 | 517 Br | |
| DDR4 32Gb PC-25600 3200MHz Kingston FURY Beast RGB (KF432C16BB2A/32) CL16 | 4 471 Br | |
| DDR4 32Gb PC-25600 3200MHz Patriot Signature Line (PSD432G32002) | 503 Br | |
| DDR4 32Gb PC-25600 3200MHz Team Elite (TED432G3200C2201) CL22 | 503 Br | |
| DDR4 4Gb PC-21300 2666MHz Netac Basic (NTBSD4P26SP-04) CL19 1.2V RTL | 76 Br | |
| DDR4 64Gb KiTof2 PC-21300 2666MHz Kingston FURY Beast RGB (KF426C16BB2AK2/64) Black CL16 1.2V RTL | 876 Br | |
| DDR4 64Gb KiTof2 PC-25600 3200MHz Corsair Vengeance LPX (CMK64GX4M2E3200C16) CL16 | 876 Br | |
| DDR4 64Gb KiTof2 PC-25600 3200MHz G.Skill Ripjaws V (F4-3200C16D-64GVK) CL16 1.35V RTL | 804 Br | |
| DDR4 64Gb KiTof2 PC-25600 3200MHz G.Skill Trident Z RGB (F4-3200C16D-64GTZR) CL16 | 948 Br | |
| DDR4 64Gb KiTof2 PC-25600 3200MHz Kingston FURY Beast RGB (KF432C16BB2AK2/64) CL16 | 962 Br | |
| DDR4 64Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C16D-64GVK) CL16 | 948 Br | |
| DDR4 64Gb KiTof2 PC-28800 3600MHz G.Skill Ripjaws V (F4-3600C18D-64GVK) CL18 | 876 Br | |
| DDR4 64Gb KiTof2 PC-28800 3600MHz G.Skill Trident Z RGB (F4-3600C18D-64GTZR) CL18 | 948 Br | |
| DDR4 8Gb PC-21300 2666MHz AGI UD138 (AGI266608UD138) Bulk (НЕ В СОСТАВЕ ПЭВМ) | 108 Br | |
| DDR4 8Gb PC-21300 2666MHz Patriot Signature Line (PSD48G266681) | 126 Br | |
| DDR4 8Gb PC-25600 3200MHz Dahua (DHI-DDR-C300U8G32) (НЕ В СОСТАВЕ ПЭВМ) | 108 Br | |
| DDR4 8Gb PC-25600 3200MHz Netac Basic (NTBSD4P32SP-08) CL16 1.35V RTL | 130 Br | |
| DDR4 8Gb PC-25600 3200MHz Netac Basic (NTBSD4P32SP-08J) CL22 1.35V RTL | 130 Br | |
| DDR4 8Gb PC-25600 3200MHz Netac Shadow II Black (NTSWD4P32SP-08K) CL16 1.35V RTL | 137 Br | |
| DDR4 8Gb PC-25600 3200MHz Netac Shadow II White (NTSWD4P32SP-08W) CL16 1.35V RTL | 137 Br | |
| DDR4 8Gb PC-25600 3200MHz Netac Shadow S White (NTSSD4P32SP-08W) CL16 1.35V RTL | 137 Br | |
| DDR4 8Gb PC-25600 3200MHz Patriot Signature Line (PSD48G32002) | 133 Br | |
| DDR4 8Gb PC-25600 3200MHz Patriot Signature Line (PSD48G320081) | 133 Br | |
| DDR4 8Gb PC-25600 3200MHz Team T-Force Vulcan Z (TLZGD48G3200HC16F01) Grey | 137 Br | |
| DDR4 8Gb PC-25600 3200MHz Team T-Force Vulcan Z (TLZGD48G3200HC16FBK) Grey Bulk | 137 Br | |
| DDR V | ЦЕНА ; | |
| DDR5 128Gb KiTof2 PC-51200 6400MHz G.Skill Trident Z5 RGB (F5-6400J3644F64GX2-TZ5RK) CL36-44-44-96 1.35v Black | 3 244 Br | |
| DDR5 128Gb KiTof2 PC-51200 6400MHz Team T-Create Expert (CTCED5128G6400HC42CDC01) CL42-52-52-102 | 1 831 Br | |
| DDR5 128Gb KiTof2 PC-51200 6400MHz Team T-Create Expert (CTCWD5128G6400HC42CDC01) CL42-52-52-102 White | 1 831 Br | |
| DDR5 16Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast (KF560C30BBEK2-16) CL30-36-36 1.4v Black | 338 Br | |
| DDR5 16Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast (KF560C30BBK2-16) CL30-36-36 1.4v Black | 338 Br | |
| DDR5 16Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF3D516G6000HC38ADC01) CL38-38-38-78 | 316 Br | |
| DDR5 16Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF4D516G6000HC38ADC01) CL38-38-38-78 White | 316 Br | |
| DDR5 16Gb KiTof2 PC-48000 6000MHz Team T-Force Vulcan (FLBD516G6000HC38ADC01) CL38-38-38-78 | 309 Br | |
| DDR5 16Gb PC-44800 5600MHz Patriot Signature Line (PSD516G560081) CL46-46-46-90 | 288 Br | |
| DDR5 16Gb PC-44800 5600MHz Patriot Signature Premium Line (PSP516G56002H1) CL46-46-46-90 with HS | 295 Br | |
| DDR5 16Gb PC-48000 6000MHz Kingston FURY Beast (KF560C30BBE-16) CL30 OEM | 359 Br | |
| DDR5 16Gb PC-48000 6000MHz Kingston FURY Beast (KF560C36BBE2-16) CL36 OEM | 345 Br | |
| DDR5 192Gb KiTof4 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J2836G48GX4-FX5) CL28-36-36-96 1.4v / AMD EXPO | 5 469 Br | |
| DDR5 256Gb KiTof4 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J3444F64GX4-FX5) CL34-44-44-96 1.35v Black | 6 402 Br | |
| DDR5 256Gb KiTof4 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J3644D64GX4-FX5) CL36-44-44-96 1.25v Black | 6 330 Br | |
| DDR5 32Gb KiTof2 PC-38400 4800MHz Patriot Signature Premium Line (PSP532G4800KH1) CL40-40-40-77 | 546 Br | |
| DDR5 32Gb KiTof2 PC-44800 5600MHz G.Skill Ripjaws S5 (F5-5600J2834F16GX2-RS5W) CL28-34-34-89 | 661 Br | |
| DDR5 32Gb KiTof2 PC-44800 5600MHz G.Skill Ripjaws S5 (F5-5600J3636C16GX2-RS5K) CL36-36-36-89 | 611 Br | |
| DDR5 32Gb KiTof2 PC-44800 5600MHz G.Skill Ripjaws S5 (F5-5600J3636C16GX2-RS5W) CL36-36-36-89 | 611 Br | |
| DDR5 32Gb KiTof2 PC-44800 5600MHz Patriot Signature Premium Line (PSP532G5600KH1) CL46-46-46-90 | 589 Br | |
| DDR5 32Gb KiTof2 PC-44800 5600MHz Patriot Viper Venom (PVV532G560C36K) CL36-36-36-68 | 618 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Caster RGB (AX5U6000C3016G-DCCARGY) / CL30-40-40 / 1.35V | 768 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Lancer (AX5U6000C3016G-DCLABK) / CL30-40-40 / 1.35V | 747 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Lancer (AX5U6000C3016G-DCLAWH) / CL30-40-40 / 1.35V | 747 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Lancer Blade (AX5U6000C3016G-DTLABWH) / CL30-40-40 / 1.35V White | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Lancer Blade (AX5U6000C3416G-DTLABWH) / CL34-38-38 / 1.35V | 718 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Lancer Blade RGB (AX5U6000C3416G-DTLABRBK) / CL34-38-38 / 1.35V | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz ADATA XPG Lancer NEON RGB (AX5U6000C3016G-DCLANRSG) / CL30-40-40 / 1.35V | 790 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Aegis 5 (F5-6000J3636F16GX2-IS) CL36-36-36-96 | 697 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J2836G16GX2-FX5) CL28-36-36-96 / AMD EXPO | 876 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J2836G16GX2-FX5W) CL28-36-36-96 / AMD EXPO / White | 876 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J3036F16GX2-FX5) CL30-36-36-96 / AMD EXPO | 840 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J3038F16GX2-FX5) CL30-38-38-96 / AMD EXPO | 768 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J3238F16GX2-FX5) CL32-38-38-96 / AMD EXPO | 768 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Flare X5 (F5-6000J3636F16GX2-FX5) CL36-36-36-96 / AMD EXPO | 711 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 Neo RGB (F5-6000J2836G16GX2-RM5NRK) CL28-36-36-96 / AMD EXPO | 855 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 Neo RGB (F5-6000J2836G16GX2-RM5NRW) CL28-36-36-96 / AMD EXPO / White | 855 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 NEO RGB (F5-6000J3038F16GX2-RM5NRW) CL30-38-38-96 | 776 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 NEO RGB (F5-6000J3636F16GX2-RM5NRK) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 NEO RGB (F5-6000J3636F16GX2-RM5NRW) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J2836G16GX2-RM5RK) CL28-36-36-96 | 890 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J3040F16GX2-RM5RK) CL30-40-40-96 | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J3040F16GX2-RM5RW) CL30-40-40-96 | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J3238F16GX2-RM5RK) CL32-38-38-96 | 783 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J3238F16GX2-RM5RW) CL32-38-38-96 | 783 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J3636F16GX2-RM5RK) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws M5 RGB (F5-6000J3636F16GX2-RM5RW) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J2836G16GX2-RS5K) CL28-36-36-96 | 840 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J2836G16GX2-RS5W) CL28-36-36-96 | 840 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J3036F16GX2-RS5K) CL30-36-36-96 | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J3040F16GX2-RS5W) CL30-40-40-96 | 754 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J3238F16GX2-RS5K) CL32-38-38-96 | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J3238F16GX2-RS5W) CL32-38-38-96 | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Ripjaws S5 (F5-6000J3636F16GX2-RS5K) CL36-36-36-96 | 675 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 (F5-6000J3040F16GX2-TZ5K) CL30-40-40-96 | 812 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 (F5-6000J3636F16GX2-TZ5S) CL36-36-36-96 | 697 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO (F5-6000J3038F16GX2-TZ5N) CL30-38-38-96 / AMD EXPO | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO (F5-6000J3238F16GX2-TZ5N) CL32-38-38-96 / AMD EXPO | 790 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO RGB (F5-6000J2636H16GX2-TZ5NR) CL26-36-36-96 / AMD EXPO | 1 020 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO RGB (F5-6000J2636H16GX2-TZ5NRW) CL26-36-36-96 / AMD EXPO | 1 020 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO RGB (F5-6000J2836G16GX2-TZ5NRW) CL28-36-36-96 / AMD EXPO | 1 020 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO RGB (F5-6000J3036F16GX2-TZ5NRW) CL30-36-36-96 / AMD EXPO | 840 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO RGB (F5-6000J3238F16GX2-TZ5NR) CL32-38-38-96 / AMD EXPO | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 NEO RGB (F5-6000J3636F16GX2-TZ5NR) CL36-36-36-96 / AMD EXPO | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J2836G16GX2-TZ5RK) CL28-36-36-96 | 890 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J2836G16GX2-TZ5RW) CL28-36-36-96 1.4v White | 890 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3036F16GX2-TZ5RK) CL30-36-36-96 | 840 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3040F16GX2-TZ5RK) CL30-40-40-96 | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3040F16GX2-TZ5RS) CL30-40-40-96 | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3238F16GX2-TZ5RK) CL32-38-38-96 | 768 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3238F16GX2-TZ5RS) CL32-38-38-96 | 768 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3238F16GX2-TZ5RW) CL32-38-38-96 | 768 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3636F16GX2-TZ5RK) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3636F16GX2-TZ5RS) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 RGB (F5-6000J3636F16GX2-TZ5RW) CL36-36-36-96 | 725 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 Royal (F5-6000J2836G16GX2-TR5G) CL28-36-36-96 1.4v Gold | 1 091 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 Royal (F5-6000J2836G16GX2-TR5S) CL28-36-36-96 | 1 056 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz G.Skill Trident Z5 Royal Neo (F5-6000J2836G16GX2-TR5NS) CL28-36-36-96 1.4v Silver | 1 056 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast (KF560C30BBEK2-32) | 711 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast (KF560C30BWEK2-32) CL30-36-36 1.4v White | 711 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast (KF560C30BWK2-32) CL30-36-36 1.4v White | 711 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast RGB (KF560C30BBAK2-32) | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast RGB (KF560C30BBEAK2-32) | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast RGB (KF560C30BWAK2-32) | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast RGB (KF560C30BWEAK2-32) | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Kingston FURY Beast RGB (KF560C36BBE2AK2-32) | 697 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Patriot Viper Elite 5 Ultra (VEU532G6028K) CL28-40-40-100 | 697 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Patriot Viper Elite 5 Ultra RGB (VEUR532G6028K) CL28-40-40-100 | 711 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Patriot Viper Venom (PVV532G600C30K) CL30-40-40-76 | 639 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Patriot Viper Venom RGB (PVVR532G600C30K) CL30-40-40-76 | 682 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Patriot Viper Xtreme 5 RGB MPOWER (PVXR532G60C30KM) CL30-40-40-76 | 690 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCED532G6000HC28ADC01) CL28 | 804 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCED532G6000HC30DC01) CL30-36-36-76 | 718 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCED532G6000HC38ADC01) CL38-38-38-78 | 625 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCED532G6000HC38GDC01) CL38-46-46-76 | 611 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCWD532G6000HC30DC01) CL30-36-36-76 White | 718 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCWD532G6000HC38ADC01) CL38-38-38-78 White | 625 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Create Expert (CTCWD532G6000HC38GDC01) CL38-46-46-76 White | 611 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF3D532G6000HC38ADC01) CL38-38-38-78 | 625 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF3D532G6000HC38JDC01) CL38-46-46-76 | 607 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF4D532G6000HC30DC01) CL30-36-36-76 White | 733 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF4D532G6000HC38ADC01) CL38-38-38-78 White | 625 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Force Delta RGB (FF4D532G6000HC38JDC01) CL38-46-46-84 | 607 Br | |
| DDR5 32Gb KiTof2 PC-48000 6000MHz Team T-Force Xtreem (FFXD532G6000HC30DC01) CL30-36-36-76 | 768 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Caster (AX5U6400C3216G-DCCAGY) CL32-39-39 / 1.35V | 761 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Caster RGB (AX5U6400C3216G-DCCARGY) / CL40-40-40 / 1.35V | 768 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Lancer (AX5U6400C3216G-DCLABK) / CL32-39-39 / 1.35V | 761 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Lancer (AX5U6400C3216G-DCLAWH) / CL32-39-39 / 1.35V | 761 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Lancer Blade (AX5U6400C3216G-DTLABBK) / CL32-39-39 / 1.35V | 747 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Lancer Blade (AX5U6400C3216G-DTLABWH) / CL32-39-39 / 1.35V | 747 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Lancer RGB (AX5U6400C3216G-DCLARBK) / CL32-39-39 / 1.35V | 761 Br | |
| DDR5 32Gb KiTof2 PC-51200 6400MHz ADATA XPG Lancer RGB (AX5U6400C3216G-DCLARWH) / CL32-39-39 / 1.35V | 761 Br | |
